More

Burton On Trent Golf Club

The Course - Hole by hole

Course Flyover

Burton on Trent Golf Club is an undulating golf course set in 150 acres of land. Its tree lined fairways which require accuracy from the tee. With three of the four par 3’s being uphill, it makes them difficult holes. The fast, sloping greens require a gentle touch. The 6510-yard course is one of the finest in the Midlands, providing a stern test for golfers of all levels.

Course Map

Hole White Par SI Yellow Par SI Red Par SI
1 350 4 10 331 4 10 299 4 12
2 142 3 18 132 3 18 120 3 18
3 558 5 4 544 5 4 442 5 6
4 484 5 14 375 4 14 375 4 2
5 447 4 2 423 4 2 408 5 14
6 164 3 16 156 3 16 155 3 8
7 381 4 6 369 4 6 367 5 16
8 349 4 8 343 4 8 338 4 4
9 374 4 12 359 4 12 323 4 10
OUT 3249 36
3032 35
2827 37
10 196 3 9 190 3 9 179 3 11
11 313 4 17 299 4 17 280 4 5
12 214 3 5 182 3 5 156 3 17
13 508 5 13 493 5 13 469 5 1
14 443 4 1 419 4 1 309 4 15
15 344 4 15 331 4 15 319 4 7
16 429 4 7 413 4 7 379 4 3
17 439 4 3 431 4 3 419 5 13
18 375 4 11 357 4 11 343 4 9
IN 3261 35
3115 35
2853 36
OUT 3249 36
3032 35
2827 37
TOTAL 6510 71
6147 70
5680 73




Created by intelligentgolf version 10.1.2.