Seniors 4 Ball Am Am Two Scores to count on each Hole.
A maximum of 28 Strokes per player. Handicap Certificate or CDH number required when registering on the day.
Entry Fees include a 1 course meal. Prize presentation to follow.
Visitors Team £140
Members Team £100
3 Members + 1 Guest £110
2 Members + 2 Guests £120
1 Member + 3 Guests £130
All Monies must be paid on entry.
As the competition includes a Meal please contact the Secretary if you have any special dietary requirements.
(85% handicap allowance)
Team | Result | |
1st | David Woodburn (16), Mike Garner (23), Colin Mason (19) & Don Strong (20) | 92 |
2nd | Martin Taylor (14), Philip Richard Curtis (17), Robert Sanders (14) & Keith Wood (16) | 91 |
3rd | Ken Vaughan (17), stuart howard (28), John Shaw (22) & mick lovett (25) | 88 |
4th | Chris Hall (15), Glyn Barnett (16), Simon Myatt (16) & Martyn Reeves (18) | 86 |
5th | Mick Langslow (22), Steve Warner (10), Tom Kirkpatrick (15) & Trevor Standley (16) | 85 |
6th | Russell Davis (11), Philip Gill (16), Mohammed Akram (11) & Dave Warren (16) | 85 |
7th | Michael Ferguson (22), Graham Lee (22), Terence Smith (17) & Michael Sheedy (15) | 85 |
8th | Allan Tubb (13), Paul Bartram (10), Les Hopewell (12) & Jeff Aston (14) | 85 |
9th | David Symons (21), David Butler (21), Paul Miller (18) & John Burton (21) | 84 |
10th | Colin Brown (23), Graham Chambers (16), Allen Brentley (21) & Peter Trotter (14) | 84 |
11th | Terry King (19), Phil Ball (18), Paul Johnson (18) & Chris Mills (17) | 83 |
12th | Greg Shelton (-1), Andy Kind (11), GRAEME MCNAUGHTON (6) & Duncan Barclay (12) | 83 |
13th | Colin Pannel (21), Richard Hugh Wightman (19), Joseph Donnelly (16) & Bernie McCarthy (14) | 82 |
14th | Michael Pearson (18), Peter PW Caswell (13), George G Brookes (17) & Ken Hunt (20) | 82 |
15th | Paul Woodcock (23), Andrew Davis (18), Richard Welch (21) & Mark Hatton (19) | 82 |
16th | Bob Parker (23), David Greaves (17), M Anthony Smith (11) & Stuart Smith (6) | 82 |
17th | Andrew Holder (10), Leroy Caines (11), Stephen Garfield (7) & Paul Coxon (12) | 81 |
18th | Chris Lightfoot (22), Paul Bywater (10), William Preston (18) & Alan Taylor (20) | 81 |
19th | R Greatwood (26), M L Wileman (16), John Bostock (21) & R J Spence (24) | 80 |
20th | Peter Bailey (13), David Wagstaff (5), Graham Proudler (22) & Philip Rooney (22) | 80 |
21st | Paul Brindley (13), Robert Haymes (10), Stephen Wynn (12) & Andrew Plimmer (21) | 80 |
22nd | Mark TURNER (19), Colin Hodges (8), Mark A Scott (18) & Ian Tillotson (14) | 80 |
23rd | Ernie Chambers (17), Mike Richardson (17), Stan Yeomans (9) & Andy Diamond (14) | 79 |
24th | Stuart Kynoch (14), Michael Barton (17), Mike Pritchard (26) & Robert Oldroyd (26) | 78 |
25th | Sean Murphy (15), Karl Smith (13), Stuart Towle (12) & Jonathan Dalby (13) | 78 |
26th | M Smith (18), Steve Hallam (24), John Livesley (16) & PETER BOULD (22) | 78 |
27th | Christopher Fawcett (8), Dennis Bingham (9), Mark Quin-Jarvis (7) & Ian Hine (4) | 78 |
28th | Keith Broughton (21), Stephen Borley (22), Stephen Lowe (23) & A Hebblethwaite (22) | 78 |
29th | Tony Levitt (14), Andrew Hide (15), Paul Artley (14) & Terence Leo O'Connor (22) | 76 |
30th | Keith Thorley (16), Ray Blood (15), John Wakeman (10) & D Watton (11) | 75 |
31st | Barrie Webster (7), Geoff Tatton (14), Anthony Featherstone (14) & Michael Johnson (15) | 75 |
32nd | KEITH HERBERT TAYLOR (13), STEVEN MITCHINSON (13), ANDREW JAMES WALLS (18) & D MURPHY (18) | 74 |
33rd | Keith Elliott (11), Paul Baxter (9), Tim Walley (11) & Peter Dawson (11) | 72 |
34th | Steve Lythell (13), Anthony Cook (27), Kevin Elkins (16) & Martin Twigg (20) | 70 |
35th | Barry Selby (13), Mel Whiteman (21), Sandy Small (14) & Andy Downs (20) | 65 |
Page will refresh results automatically for one hour