Gents 4 Ball Am Am Stableford Two Scores to count on each Hole.
A maximum of 18 Strokes per player. Handicap Certificate or CDH number required when registering on the day.
Entry Fees include a 1 course meal. Prize presentation to follow
Visitors Team £140
Members Team £100
3 Members + 1 Guest £110
2 Members + 2 Guests £120
1 Member + 3 Guests £130
All Monies must be paid on entry.
As the competition includes a Meal please contact the Secretary if you have any special dietary requirements.
(85% handicap allowance)
Team | Result | |
1st | Mark Hodgkinson (15), Stuart Jones (20), John Sheehan (20) & Marcus Sheward (21) | 89 |
2nd | Neil Marchi (13), Paul Orr (16), David Wyshnia (14) & Steven Wyshnia (10) | 87 |
3rd | Andy Mee (6), Harry Rothera (4), Joshua Ward (14) & Regan Le Lacheur (22) | 86 |
4th | Jason Lightfoot (18), Matt Bird (13), Ben Standley (15) & Steve Brodrick (15) | 85 |
5th | Glyn Barnett (16), Martyn Reeves (19), Lee Austin (16) & Richard Harrison (11) | 85 |
6th | Mark Bridgman (13), Michael Roebuck (7), Ross Mackay (2) & Paul Allen (14) | 84 |
7th | Gary Marler (2), Simon Jacks (10), Jonathan Locke (24) & Richard Payne (28) | 84 |
8th | Darren Lafon-Anthony (15), Darren Lafon-Anthony (14), Tony Searston (12) & Andrew Evans (22) | 83 |
9th | Steven Butt (8), Carl Nightingale (19), John THURMAN (20) & Steve BROWN (19) | 81 |
10th | Kevin Sherrin-Jones (13), Michael Cooper (17), Graham Scaldwell (19) & Richard Anderson (13) | 81 |
11th | Martin WEBB (15), Nicholas Iliffe (15), Philip CAMPBELL (23) & Martin Ellis (21) | 80 |
12th | Sean MacLachlan (12), David Wilson (20), Mark James Cooper (14) & Tony Shepherd (11) | 80 |
13th | Paul Buckley (9), Russell Gray (7), Chris Gray (10) & Antony Greenwood (12) | 79 |
14th | Andrew Davies (12), CHRIS SANKEY (15), DAVID SMITH (10) & NATHAN HARDING (16) | 79 |
15th | Brendan Forster (13), Christopher Edwards (8), Russell Davis (10) & Ian Wooldridge (12) | 78 |
16th | David Chambers (14), Martin Warner (17), Richard Warner (18) & Calum Neale (9) | 78 |
17th | David Leverton (11), Chris Herold (18), Paul Archer (14) & Andy Crowson (14) | 77 |
18th | Stephen Heald (17), Philip Thornton (4), Jason Chesters (10) & Mark Roberts (19) | 77 |
19th | Stuart King (14), Carl Butler (16), Gareth Davies (14) & Mark Fall (13) | 77 |
20th | William Brown (14), Don McCarthy (20), Daniel Manlove (10) & Christopher Carder (11) | 76 |
21st | Christopher Wagg (13), Lee Bedson (11), Michael Bedson (12) & Andrew Mannion (17) | 76 |
22nd | Richard Taylor-Tibbot (13), Callum Heanan (10), James Morris (10) & Jamie Sarginson (12) | 76 |
23rd | Jason Grundy (13), Keith G Thompson (10), Guy Pearce (18) & Martin Chattin (6) | 76 |
24th | Joe Wilson (9), Paul sharp (8), Pete timson (16) & Mark gadsby (14) | 76 |
25th | Colin Matthews (13), Charlie Murray (13), Paul Murray (18) & Nathan udall (20) | 75 |
26th | Andrew Sedgwick (11), Eddie Forbes (13), Stuart Hutchinson (13) & Clive Rossin (16) | 75 |
27th | Chris Hall (15), Alan Bryan (16), Simon myatt (18) & Terry Ansell (22) | 74 |
28th | Steve Benbow (10), Alastair Kearton (9), George Kearton (15) & Andre Fallows (17) | 74 |
29th | Nigel Pickard (6), Alan Pickard (9), Peter Eggleton (13) & Peter Simm (12) | 74 |
30th | Stuart Bond (12), Rich Billam (11), Steve Bailey (13) & Alistair Ramsay (24) | 73 |
31st | Lee Mellors (12), Jim Lee (14), Paul Ward (15) & Paul Johnson (13) | 73 |
32nd | Wayne Watson (16), Mark Draycott (16), Paul Wathey (9) & John Haywood (14) | 72 |
33rd | Darren Nicholson (15), Paul Burrell (16), Daniel Reidy (8) & John McSpadyen (21) | 72 |
34th | Simon Hall (12), Mark Crabtree (12), Jeff Lowe (21) & Andrew Tagg (15) | 72 |
35th | Russell King (10), Greg Watson (10) & Anthony Armstead (9) | 71 |
36th | Mark Poole (17), Mark Brookes (22), Jason Smith (22) & Sean Robert Arble (15) | 70 |
37th | Andrew Makey (14), Oliver kears (7), Ian Sherwin (11) & Anthony Blackburn (12) | 70 |
38th | Jordan Gilhooly (22), Stephen Murtagh (15), Tariq Yassin (19) & Josh Charlton (17) | 70 |
39th | Stephen Biddulph (7), Pierre Weir (9), Mike Barker (11) & Martin Fielder (12) | 69 |
Page will refresh results automatically for one hour