The contact for this competition is John Drake (07970091460)
Time | Team | Team |
08:00 | Anthony Brooks (21.6) & Anthony Lenihan (25.0) | Ian Paterson (9.3) & Anthony Mason (14.7) |
08:10 | ||
08:20 | Stephen Ireland (11.7) & Steve Price (22.0) | James Hennessy (8.4) & Bob George (11.4) |
08:30 | Roger Gilbert (10.3) & Christopher Howe (10.3) | Neville Green (10.0) & John Hickton (14.5) |
08:40 | Richard Cramp (18.8) & Geoffrey Mason (19.9) | peter bagley (24.0) & Ian Woodward (25.7) |
08:50 | Steve Robinson (15.5) & John Chaplin (19.8) | Peter Bruce (8.0) & Ian Brindley (19.2) |
09:00 | Michael Houghton (9.0) & Terry Houghton (14.6) | Joseph Mary Cassidy (15.9) & Paul Weetman (21.1) |
09:10 | Anthony Gaunt (3.4) & Dave Waldron (13.9) | Christopher Bradley (14.7) & MR REX G CHESTER (15.2) |
09:20 | Norman Sketchley (15.3) & Alan Wheeler (19.8) | Kish Dave (15.6) & Peter Fryer (17.6) |
09:30 | Tim Bucknall (16.7) & stuart howard (28.2) | Ken Vaughan (16.2) & Derek Udall (20.5) |
09:40 | Graham Johnson (1.6) & Andy Kind (11.2) | Greg Shelton (-1.7) & GRAEME MCNAUGHTON (4.2) |
09:50 | John Allsebrook (8.6) & Martin Edwards (15.9) | John C. Smith (5.2) & Pat Davis (15.3) |
10:00 | J A Barratt (17.1) & Steve Blunt (17.4) | J H CLARKE (25.8) & William Finney (27.9) |
10:20 | Derek Knott (13.5) & Malcolm Knott (15.0) | Robert Clark (6.7) & Steve Talbott (12.2) |
10:30 | Steven Pearce (6.3) & Martyn Gulliver (9.0) | Mark Muldoon (5.0) & Mark Rider (9.9) |
10:40 | John Gary Maddox (4.9) & Alan Moutter (20.5) | Mick Dilworth (8.9) & John Nicholls (18.0) |
10:50 | Sean Nelson (7.8) & Peter Holford (8.1) | Roman Nykolyszyn (15.7) & Stephen Boulton (20.9) |
11:00 | John Hawley (9.6) & Tony Gilbert (13.3) | Mike Gilbert (11.0) & Michael Baines (13.2) |
11:10 | Malcolm Gregg (6.8) & Graham Gregg (12.3) | Christopher J Nichols (18.1) & Roger Skene (19.9) |
11:20 | ||
11:30 | Mark Littlejohns (12.1) & Miles Leach (21.4) | Steve Ross (21.9) & John Bradshaw (23.3) |
11:40 | Roger Painter (15.8) & Edward Wood (21.6) | Andy Watters (12.9) & Graham Spencer (17.1) |
11:50 | Robert Pritchard (16.4) & STEPHEN WOOLLEY (17.2) | DAVID BOWERING (15.3) & ADRIAN SMART (21.7) |
12:00 | Lincoln Boulton (11.8) & Kenneth Hollins (25.0) | Brian Baggaley (20.9) & Roy Morris (26.9) |
12:10 | Peter Wain (16.4) & Lindsay Allen (22.6) | John Pennington (13.1) & Anthony Goodwin (23.3) |
12:20 | Francis Rowe (13.1) & John Shaw (22.0) | Michael Lovatt (20.5) & Keith Davies (25.3) |
12:30 | Roger Hanks (13.8) & Peter Smith (18.5) | Les McClenahan (13.3) & David Evans (16.1) |
12:40 | Alastair Bradly (10.4) & Paul Few (11.5) | PAUL HATTON (12.7) & KEITH BLOOR (19.9) |
12:50 | Steve White (8.0) & Don Hollywood (14.2) | David Elsam (13.0) & David Moreland (17.0) |
13:00 | Calvin Wagstaff (14.4) & Ian Best (15.3) | Wayne Tandy (14.5) & D J Phillips (14.6) |
13:10 | Phil Watson (16.8) & Richard Tuckwell (18.2) | David Thomas (19.5) & Alan Stebbings (25.9) |
13:20 | Mick Royall (16.7) & Steve Rixson (18.8) | Barry Lock (18.4) & Ray Holder (25.0) |
13:30 | David Frederick Jenks (9.0) & Christopher Bullin (11.0) | Mike Styles (16.4) & Jes Smallwood (17.5) |
13:40 | Christopher Beardsley (8.9) & Michael Dilks (18.3) | David Peck (9.7) & Kevin Ledger (12.2) |
13:50 | Martin William Mayo (6.5) & David Thomas Micklewright (16.8) | Clive Lee (7.2) & Colin Harrison (12.7) |
14:00 | Marvin Cook (11.4) & Keith Zenner (17.1) | Ian Fradley (5.4) & David Walters (22.0) |
14:10 | K Parker (12.0) & Paul Skinner (14.1) | Paul Clarke (13.4) & Paul Marris (19.5) |
14:20 | Malcolm Amatt (11.8) & Chris Neve (13.2) | Nigel Gill (8.8) & Tajinder Atwal (10.4) |
14:30 | John Bedward (8.2) & Alan James Clarke (9.4) | Richard wileman (8.0) & Ian Gunn (8.6) |
14:40 | Ivor Chamberlain (15.9) & Neil Docksey (15.9) | Steven Eaglefield (4.5) & Christopher Bailey (17.6) |
14:50 | Robert Johnson (10.7) & Robert A Cocks (20.6) | Peter Johnson (11.8) & Mel Ellam (20.4) |
15:00 |