The contact for this competition is Philip Joynes (07772371922)
Time | Team |
08:00 | |
08:10 | STEVEN MITCHINSON (11.5), KEITH HERBERT TAYLOR (11.5), D MURPHY (16.3) & ANDREW JAMES WALLS (16.7) |
08:20 | |
08:30 | M L Wileman (15.3), John Bostock (19.8), R J Spence (23.2) & R Greatwood (25.3) |
08:40 | Chris Hall (12.7), Simon Myatt (15.6), Martyn Reeves (16.5) & Glyn Barnett (17.0) |
08:50 | Steve Warner (8.5), Trevor Standley (12.4), Tom Kirkpatrick (16.0) & Mick Langslow (20.5) |
09:00 | Michael Sheedy (11.3), Terence Smith (14.6), Michael Ferguson (18.7) & Graham Lee (20.5) |
09:10 | David Wagstaff (4.3), Peter Bailey (10.6), Graham Proudler (21.0) & Philip Rooney (22.1) |
09:20 | Ken Vaughan (16.2), John Shaw (22.6), mick lovett (24.0) & stuart howard (27.7) |
09:30 | Mark Hatton (17.5), Andrew Davis (17.6), Richard Welch (20.2) & Paul Randall Woodcock (24.9) |
09:40 | John Livesley (14.6), M Smith (16.5), PETER BOULD (20.0) & Steve Hallam (23.4) |
09:50 | Greg Shelton (-2.6), GRAEME MCNAUGHTON (4.6), Duncan Barclay (12.1) & Andy Kind (12.1) |
10:00 | Steve Lythell (11.5), Kevin Elkins (15.2), Martin Twigg (19.1) & Anthony Cook (26.4) |
10:10 | Stuart Kynoch (14.1), Michael Barton (15.5), Robert Oldroyd (27.8) & Mike Pritchard (29.2) |
10:20 | Paul Bywater (9.3), William Preston (16.8), Alan Taylor (18.2) & Chris Lightfoot (20.9) |
10:30 | Robert Haymes (9.1), Stephen Wynn (11.3), Paul Brindley (11.4) & Andrew Plimmer (20.4) |
10:40 | Keith Broughton (19.7), A Hebblethwaite (21.2), Stephen Borley (21.3) & Stephen Lowe (21.7) |
10:50 | |
11:00 | Gerald Brooks (14.3), Andrew Allden (15.6), Gerald Brookes (16.0) & Stephan Crayfourd (21.9) |
11:10 | Stuart Towle (10.6), Karl Smith (11.4), Jonathan Dalby (11.7) & Sean Murphy (13.6) |
11:20 | Paul Baxter (7.9), Peter Dawson (9.6), Keith Elliott (10.1) & Tim Walley (10.1) |
11:30 | Barrie Webster (5.2), Anthony Featherstone (14.1), Michael Johnson (14.1) & Geoff Tatton (14.9) |
11:40 | David Woodburn (17.3), Colin Mason (17.6), Don Strong (18.7) & Mike Garner (22.5) |
11:50 | Paul Bartram (9.1), Les Hopewell (11.9), Allan Tubb (12.8) & Jeff Aston (13.5) |
12:00 | Paul Artley (12.9), Tony Levitt (13.1), Andrew Hide (13.6) & Terence Leo O'Connor (21.4) |
12:10 | Keith Wood (11.5), Martin Taylor (12.4), Robert Sanders (12.9) & Philip Curtis (16.2) |
12:20 | Colin Hodges (7.3), Ian Tillotson (12.4), Mark A Scott (16.5) & Mark TURNER (18.0) |
12:30 | Paul Miller (18.1), John Burton (19.6), David Butler (21.4) & David Symons (23.0) |
12:40 | Barry Selby (11.5), Sandy Small (12.5), Andy Downs (19.1) & Mel Whiteman (20.4) |
12:50 | Ian Hine (2.8), Mark Quin-Jarvis (5.7), Christopher Fawcett (6.9) & Dennis Bingham (7.6) |
13:00 | Peter PW Caswell (12.1), George G Brookes (15.9), Michael Pearson (16.7) & Ken Hunt (18.7) |
13:10 | Bernie McCarthy (13.0), Joseph Donnelly (14.7), Richard Hugh Wightman (18.3) & Colin Pannel (20.3) |
13:20 | Peter Trotter (12.9), Graham Chambers (14.9), Allen Brentley (19.8) & Colin Brown (21.9) |
13:30 | Stan Yeomans (8.1), Andy Diamond (12.6), Mike Richardson (15.5) & Ernie Chambers (16.3) |
13:40 | Chris Mills (12.8), Paul Johnson (16.4), Phil Ball (17.7) & Terry King (18.2) |
13:50 | Stephen Garfield (5.6), Leroy Caines (8.4), Andrew Holder (10.8) & Paul Coxon (10.9) |
14:00 | Stuart Smith (4.4), M Anthony Smith (10.0), David Greaves (12.9) & Bob Parker (20.0) |
14:10 | John Wakeman (8.6), D Watton (10.1), Ray Blood (13.9) & Keith Thorley (15.0) |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 | Mohammed Akram (10.1), Russell Davis (10.3), Philip Gill (12.1) & Dave Warren (15.3) |
15:10 | |
15:20 | |
15:30 | |
15:40 | |
15:50 | |
16:00 |