The contact for this competition is Philip Joynes (07772371922)
Time | Team |
08:00 | Paul sharp (6.2), Joe Wilson (7.0), Mark gadsby (11.7) & Pete timson (14.6) |
08:10 | Stephen Murtagh (13.3), Josh Charlton (15.0), Tariq Yassin (17.1) & Jordan Gilhooly (19.7) |
08:20 | Steve Brodrick (13.4), Steve Brodrick (13.4), Ben Standley (13.5) & Alan Smith (13.7) |
08:30 | Mark Hodgkinson (10.9), John Sheehan (18.2), Stuart Jones (18.6) & Marcus Sheward (18.9) |
08:40 | Calum Neale (7.4), David Chambers (12.6), Martin Warner (15.3) & Richard Warner (16.3) |
08:50 | Steven Butt (), Carl Nightingale (16.6), Steve BROWN (17.1) & John THURMAN (18.3) |
09:00 | Martin WEBB (11.1), Nicholas Iliffe (11.7), Martin Ellis (18.7) & Philip CAMPBELL (20.1) |
09:10 | Kevin Sherrin-Jones (11.0), Richard Anderson (11.6), Michael Cooper (15.2) & Graham Scaldwell (16.5) |
09:20 | Simon Hall (10.3), Mark Crabtree (10.4), Andrew Tagg (13.2) & Jeff Lowe (19.6) |
09:30 | Harry Rothera (2.2), Andy Mee (3.7), Joshua Ward (12.3) & Regan Le Lacheur (20.5) |
09:40 | Martin Chattin (3.8), Keith G Thompson (8.3), Jason Grundy (11.4) & Guy Pearce (15.7) |
09:50 | DAVID SMITH (7.4), Andrew Davies (9.3), CHRIS SANKEY (12.9) & NATHAN HARDING (13.8) |
10:00 | Russell Gray (4.8), Paul Buckley (7.3), Chris Gray (8.1) & Antony Greenwood (9.7) |
10:10 | David Leverton (8.9), Andy Crowson (11.7), Paul Archer (12.2) & Chris Herold (15.8) |
10:20 | Darren Lafon-Anthony (9.7), Tony Searston (9.7), Darren Lafon-Anthony (11.7) & Andrew Evans (19.6) |
10:30 | Chris Hall (12.7), Alan Bryan (13.8), Simon myatt (16.2) & Terry Ansell (19.9) |
10:40 | Daniel Manlove (8.6), Christopher Carder (9.5), William Brown (11.9) & Don McCarthy (17.8) |
10:50 | Stephen Biddulph (5.2), Pierre Weir (6.7), Mike Barker (9.0) & Martin Fielder (10.5) |
11:00 | Paul Wathey (6.7), John Haywood (12.0), Mark Draycott (14.0) & Wayne Watson (14.3) |
11:10 | Phillip Thomas (11.9), Philip Holdcroft (12.2), Gavin O'Connell (14.4) & Steven Allen (14.6) |
11:20 | Philip Thornton (2.0), Jason Chesters (8.3), Stephen Heald (15.2) & Mark Roberts (16.7) |
11:30 | Lee Bedson (8.7), Michael Bedson (10.5), Christopher Wagg (10.8) & Andrew Mannion (15.6) |
11:40 | Alastair Kearton (7.4), Steve Benbow (7.7), George Kearton (12.9) & Andre Fallows (14.7) |
11:50 | Richard Harrison (8.9), Lee Austin (14.0), Martyn Reeves (16.5) & Glyn Barnett (17.0) |
12:00 | Daniel Reidy (6.2), Darren Nicholson (13.5), Paul Burrell (13.7) & John McSpadyen (19.5) |
12:10 | Steven Wyshnia (7.6), Neil Marchi (11.0), David Wyshnia (11.8) & Paul Orr (13.5) |
12:20 | Charlie Murray (), Colin Matthews (11.0), Paul Murray (16.4) & Nathan udall (18.1) |
12:30 | Sean Robert Arble (13.6), Mark Poole (15.6), Mark Brookes (20.0) & Jason Smith (20.6) |
12:40 | Ross Mackay (-0.6), Michael Roebuck (4.9), Mark Bridgman (8.8) & Paul Allen (11.7) |
12:50 | James Morris (8.0), Callum Heanan (8.3), Jamie Sarginson (10.1) & Richard Taylor-Tibbot (11.0) |
13:00 | Anthony Armstead (6.7), Russell King (7.8), Greg Watson (8.2) & |
13:10 | Mark Fall (10.7), Stuart King (12.3), Gareth Davies (12.4) & Carl Butler (13.8) |
13:20 | Oliver kears (5.1), Ian Sherwin (9.3), Anthony Blackburn (10.3) & Andrew Makey (12.0) |
13:30 | Nigel Pickard (3.6), Alan Pickard (7.1), Peter Simm (10.5) & Peter Eggleton (10.7) |
13:40 | Tony Shepherd (9.5), Sean MacLachlan (10.7), Mark James Cooper (11.4) & David Wilson (17.7) |
13:50 | Andrew Sedgwick (9.4), Stuart Hutchinson (11.2), Eddie Forbes (11.5) & Clive Rossin (14.9) |
14:00 | Lee Mellors (10.4), Paul Johnson (12.9), Jim Lee (13.5) & Paul Ward (13.5) |
14:10 | Rich Billam (8.3), Stuart Bond (10.2), Steve Bailey (10.8) & Alistair Ramsay (22.6) |
14:20 | Gary Marler (1.8), Simon Jacks (7.4), Jonathan Locke (21.4) & Richard Payne (28.7) |
14:30 | Reserved |
14:40 | Christopher Edwards (5.3), Ian Wooldridge (9.6), Brendan Forster (9.7) & Russell Davis (11.2) |
14:50 | |
15:00 | |
15:10 | |
15:20 |