(7.0) (25%/20%/15%/10% from lowest to highest playing handicap): Chairman's Texas Scramble Thursday 29th December 2022 | Burton-on-Trent - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 300 | 115 | 523 | 322 | 387 | 145 | 328 | 339 | 342 | 2801 | 182 | 299 | 172 | 447 | 415 | 323 | 388 | 399 | 364 | 2989 | 5790 | ||
SI | 10 | 18 | 4 | 14 | 2 | 16 | 6 | 8 | 12 | OUT | 7 | 17 | 9 | 15 | 1 | 13 | 5 | 3 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 33 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 33 | 66 | ||
Result: 59 |
Back to Chairman's Texas Scramble pages.