Carrick Tiwaquen (J) (36) (95% allowance): Junior Open Sunday 3rd August 2025 | Burton-on-Trent - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 331 | 132 | 544 | 375 | 423 | 156 | 369 | 343 | 359 | 3032 | 190 | 299 | 182 | 493 | 419 | 331 | 413 | 431 | 357 | 3115 | 6147 | ||
SI | 10 | 18 | 4 | 14 | 2 | 16 | 6 | 8 | 12 | OUT | 9 | 17 | 5 | 13 | 1 | 15 | 7 | 3 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 12 | 5 | 7 | 7 | 6 | 6 | 9 | 6 | 7 | 65 | 7 | 6 | 3 | 7 | 8 | 7 | 7 | 6 | 7 | 58 | 123 | ||
Result: Gross 125 |
Note: includes -2 score balancing amendment
34th place (Edward Fox) 36th place (George Smith (J))
Compare this round against others in the competition