(85% handicap allowance)
| Team | Nett Results | |
| 1st | Peter Bailey (20) & Ray Holder (26) | 46 |
| 2nd | james graham (19) & Chris Beaumont (15) | 45 |
| 3rd | Ernie Chambers (17) & Geoff Hind (25) | 44 |
| 4th | Robert A Cocks (22) & Robert Johnson (10) | 44 |
| 5th | C P W Edwards (16) & M B Onions (19) | 44 |
| 6th | Peter Bond (13) & Clive Starling (11) | 44 |
| 7th | Geoffrey Sale (28) & Mark Frost (22) | 44 |
| 8th | Andrew Blackhurst (10) & Alan Weston (23) | 43 |
| 9th | Andrew Woodhouse (14) & Gary Roberts (16) | 43 |
| 10th | Paul VARLEY (21) & David MARTIN (13) | 43 |
| 11th | Mick Royall (18) & Steve Rixson (20) | 43 |
| 12th | Grahame Smith (15) & Tim Marchant (16) | 42 |
| 13th | stuart howard (28) & tim bucknell (19) | 42 |
| 14th | John House (16) & Colin House (22) | 42 |
| 15th | Gareth Tillott (22) & Alan Pinnegar (14) | 42 |
| 16th | Milan Zarac (21) & Lindsay Judge (18) | 41 |
| 17th | Anthony Fletcher (14) & David Robert Campey (14) | 41 |
| 18th | Stuart May (12) & Peter Walker (14) | 41 |
| 19th | Steve Hawley (12) & Dave Hailwood (9) | 41 |
| 20th | Robert Mottershead (8) & Chris Denton (5) | 40 |
| 21st | Mike Richardson (17) & Ken Thomas (23) | 40 |
| 22nd | J A Barratt (18) & Karl Jerzykowski (19) | 40 |
| 23rd | Harry Kershaw (18) & Stephen Garfield (7) | 40 |
| 24th | Lawrence Jackson (21) & Anthony Peat (18) | 40 |
| 25th | Tony Gilbert (14) & John Hawley (12) | 40 |
| 26th | Glyn Barnett (18) & Martyn Reeves (18) | 40 |
| 27th | Keith Melvin Taylor (21) & Barry Greenall (15) | 39 |
| 28th | Mr Christopher L Hobson (14) & Darren Turner (22) | 39 |
| 29th | Anthony Gee (12) & Stephen Cox (12) | 39 |
| 30th | Nick Dunphy (24) & PETER EDGINGTON (27) | 39 |
| 31st | Ian BRAY (25) & David SPARHAM (24) | 39 |
| 32nd | Wayne Tandy (16) & Dave Dunn (18) | 39 |
| 33rd | Colin Braddock (20) & Anthony Staines (16) | 38 |
| 34th | John Beech (20) & Keith Hargreaves (22) | 38 |
| 35th | Chris Hall (14) & Simon Myatt (17) | 38 |
| 36th | Ian Humphries (13) & Paul SIMMONDS (12) | 38 |
| 37th | Joe Cassidy (17) & Paul Weetman (22) | 38 |
| 38th | Robert Bray-Cotton (19) & Nick Parrett (19) | 37 |
| 39th | Phillip Crawshaw (18) & Jim hawcroft (23) | 37 |
| 40th | Brian Samson (20) & John Batkin (14) | 37 |
| 41st | Geraint Tillott (22) & Jim Purvis (16) | 37 |
| 42nd | Robert Lamputt (18) & Robert Jenkins (11) | 36 |
| 43rd | Ian Simpson (15) & Barry Lock (19) | 36 |
| 44th | Peter Johnson (13) & Mel Ellam (21) | 36 |
| 45th | Robert Bamber (5) & Peter Coles (15) | 35 |
| 46th | Jonathan Pugh (14) & Paul Anthony Cooper (8) | 35 |
| 47th | M A Laird (14) & C C Baker (16) | 35 |
| 48th | Mike Gilbert (12) & Stuart Thomson (8) | 35 |
| 49th | David Roebuck (11) & Andy Cooper (10) | 34 |
| 50th | Kelvin Dudley (21) & Anthony Plumb (19) | 33 |
| 51st | Phil Barraclough (11) & VINCENT LEY (13) | 32 |
| 52nd | Phil Watson (17) & Steve Nightingale (14) | 32 |
| 53rd | Ian Woodward (22) & Peter Bagley (22) | 31 |
| 54th | Derek Udall (22) & Ken Vaughan (17) | 31 |
| 55th | Richard Lineham (28) & Dennis Simmons (28) | 31 |

Page will refresh results automatically for one hour