(85% handicap allowance)
| Team | Nett Results | |
| 1st | Colin Rigby (16) & Clive Lloyd (15) | 44 | 
| 2nd | Anthony Toon (12) & Chris Ewart (16) | 42 | 
| 3rd | Simon Auger (23) & Brian Gregory Spence (20) | 41 | 
| 4th | Tony Roe (13) & Adam Roe (3) | 41 | 
| 5th | John Brooks (7) & Steve Warner (11) | 39 | 
| 6th | Jason North (16) & Mark Gillespie (7) | 38 | 
| 7th | Andrew Lyons (11) & Matthew Wild (14) | 38 | 
| 8th | Charlie Kendrick (9) & Mitchell Adams (16) | 36 | 
| 9th | Peter McHugh (27) & Stephen Hambleton (17) | 36 | 
| 10th | Sam Taylor (9) & Chris Morley (11) | 36 | 
| 11th | Vic Pepperell (6) & Suzanne Tandy (54) | 34 | 
| 12th | Wayne Tandy (16) & Deb Pepperell (28) | 33 | 
| 13th | Gail Lloyd (20) & Ceri Rigby (25) | 29 | 
| 14th | David Low (9) & James Bligh (27) | 26 | 

Page will refresh results automatically for one hour