(85% handicap allowance)
Team | Nett Results | |
1st | Tony Roe (12) & Adam Roe (2) | 45 |
2nd | John Brooks (6) & John Phillip Wedgwood (9) | 41 |
3rd | Paul Spano (18) & Adam Duguid (17) | 41 |
4th | Andrew Lyons (10) & Simon Jones (14) | 41 |
5th | Wayne Tandy (17) & Wayne Taylor (10) | 41 |
6th | Brian Bambrick-Sattar (10) & Rio Gill (12) | 40 |
7th | Andrew Horan (28) & Andrew Wray (14) | 39 |
8th | Andrew Brown (27) & Anthony Brown (23) | 38 |
9th | Arron Gaskell (14) & Michael Ottey (27) | 38 |
10th | Craig Histed (11) & Matthew Churchill (11) | 37 |
11th | John Drake (13) & Emma Watson (6) | 37 |
12th | Trevor Newton (11) & David Hollis (7) | 37 |
13th | Matthew Bevington (15) & Ben Standley (15) | 37 |
14th | Jonathan Hardwick (15) & Clare Hardwick (28) | 36 |
15th | Andrew Wilson (18) & Peter Bodie (11) | 35 |
16th | Simon Boulter (10) & Kyle Harman (21) | 35 |
17th | Richard Moore (14) & Darren Salisbury (12) | 35 |
18th | Alastair Pretty (18) & Keith Wright (15) | 34 |
19th | Trevor Standley (15) & Lewis Horlick (17) | 34 |
20th | David Low (7) & Robert Moore Cameron (3) | 34 |
21st | Ralph Mason (11) & Paul Gill (15) | 34 |
22nd | Paul Fox (10) & Mike Ward (17) | 33 |
23rd | Philip Gill (15) & Mohammed Akram (10) | 33 |
24th | Jon A Wood (6) & Mark Wagg (9) | 33 |
25th | Russell Davis (10) & Brian Gill (32) | 33 |
26th | Richard Southern (23) & Daniel Gutberlet (35) | 33 |
27th | Kristian Hansen (5) & Paul Blades (9) | 30 |
28th | Colin Rigby (15) & Martin Rigby (22) | 30 |
29th | John Hall (16) & Ian M Hall (15) | 30 |
30th | Jono Marklew (13) & Neil Elliot (20) | 28 |
31st | Steven Penver (7) & Ashley Mansfield (27) | 28 |
32nd | Michael Simpson (21) & Dennis J Vernon (31) | 21 |
Page will refresh results automatically for one hour