(85% handicap allowance)
Team | Nett Results | |
1st | David Cooke (3) & Scott Mills (19) | 44 |
2nd | Michael Whittingham (16) & Duncan White (9) | 44 |
3rd | Colin Rigby (14) & Clive Lloyd (14) | 44 |
4th | Andrew Lyons (9) & Neil Gould (9) | 42 |
5th | Jonathan Hardwick (14) & Andrew Smith (2) | 42 |
6th | Christopher Knowles (20) & Stuart Payne (15) | 41 |
7th | John Brooks (5) & Steve Warner (9) | 40 |
8th | Carl Foster (10) & Ian Holness (3) | 39 |
9th | Brian Bambrick-Sattar (9) & Andy Harding (-1) | 39 |
10th | Paul Skeet (3) & Stuart King (13) | 39 |
11th | Timothy Douthwaite (13) & Darren Harris (11) | 38 |
12th | Eric Winson (17) & Graham Lewin (17) | 38 |
13th | Ian Paterson (9) & Mick Darke (18) | 38 |
14th | Anthony Toon (9) & Chris Ewart (15) | 37 |
15th | Craig Histed (12) & Matthew Churchill (10) | 37 |
16th | Sam Wood (1) & Andrew Marven (14) | 34 |
17th | David Walker (15) & Steven Edwards (12) | 34 |
18th | Keith Francis (12) & m j warren (23) | 34 |
19th | Shaun Kelly (14) & Phil Kershaw (22) | 34 |
20th | Mark Aston (14) & James Sutton (13) | 34 |
21st | Jeff Cowell (16) & Tom Rimmington (8) | 32 |
22nd | Andrew Riches (9) & Graham Gosling (14) | 30 |
Page will refresh results automatically for one hour