Gents 4 Ball Am Am Stableford Two Scores to count on each Hole.
A maximum of 18 Strokes per player. Handicap Certificate or CDH number required when registering on the day.
Entry Fees include a 1 course meal. Prize presentation to follow
Visitors Team £140
Members Team £100
3 Members + 1 Guest £110
2 Members + 2 Guests £120
1 Member + 3 Guests £130
All Monies must be paid on entry.
As the competition includes a Meal please contact the Secretary if you have any special dietary requirements.
(85% handicap allowance)
| Team | Result | |
| 1st | Steve Brodrick (11), Matthew Bird (12), Jason Bailey (12) & Fraser Greenwood (19) | 91 |
| 2nd | Martin WEBB (14), Nicholas Iliffe (12), Philip CAMPBELL (19) & Martin Ellis (18) | 89 |
| 3rd | Ian Best (16), Nigel Stratford (17), Ken Jones (17) & David Rose (9) | 87 |
| 4th | Darren Lafon-Anthony (10), Bill Beardsmore (14), David Kilsby (5) & Steve Prue (12) | 87 |
| 5th | Chris Hall (14), Simon Myatt (15), Alan Bryan (14) & Terry Ansell (21) | 86 |
| 6th | Peter Fisher (14), Steve Warner (9), Richard Harper (3) & Daren Rayner (10) | 86 |
| 7th | Mark Hodgkinson (14), Stuart Jones (18), John Sheehan (16) & Bradley Jacks (10) | 86 |
| 8th | Andrew Green (9), Simon Chester (13), Simon Green (3) & Wayne Porter (11) | 85 |
| 9th | Ron Davis (14), Kevin Bowler (8), Carl Cunningham (7) & Mick Bolton (21) | 84 |
| 10th | Andy Kind (9), GRAEME MCNAUGHTON (4), Paul Bumpus (6) & Abdeali Jamaly (9) | 83 |
| 11th | Steven Hulse (9), Michael Dawson (17), Steven Horton (21) & Kevin Henley (14) | 83 |
| 12th | Michael Trumper (14), Martin Kerr (9), Paul Watson (18) & Glenn Edwards (14) | 83 |
| 13th | Dean Brooks (7), Ryan White (9), Joe Newton (8) & Chris Walker (16) | 83 |
| 14th | Jason smith (7), Ian Johnson (11), Glenn Flint (20) & Dave Halstead (14) | 82 |
| 15th | Mitchell Buck (8), Daniel Stabik (9), James Cooling (5) & Joe Landers (3) | 81 |
| 16th | Rich Billam (9), Alex Frost (12), Mark Trimingham (17) & Ben Neale (14) | 81 |
| 17th | Gavin O'Connell (14), Steven Allen (12), Martyn Reeves (16) & Philip Holdcroft (12) | 80 |
| 18th | Chris Lancaster (3), Neil Tailby (2), Francis Stephens (4) & Peter Morron (3) | 80 |
| 19th | David Hardwick (16), Matt Hardwick (12), Malcolm Beere (13) & Paul Cavill (12) | 80 |
| 20th | William Brown (10), Don McCarthy (18), Daniel Manlove (9) & Oliver James (12) | 79 |
| 21st | Mike Barker (9), Martin Fielder (12), Pierre-Alain Weir (6) & Stephen Biddulph (6) | 79 |
| 22nd | MR JOHN FLEWITT (21), Cormac Cullen (14), Kevin Doherty (20) & Russell Willis (20) | 79 |
| 23rd | Adrian Coward (9), Andy Wilson (20), Alan Christian (9) & Alan Lewis (19) | 79 |
| 24th | Andrew Makey (9), Peter Eggelton (9), Nigel Pickard (2) & Alan Pickard (4) | 78 |
| 25th | Andy Mee (2), Edward Pimm (11), Andrew Pimm (8) & Robert Nelson (18) | 78 |
| 26th | Kurt Bridgen (-1), Sean Pearson (2), Mark SandfordMark Sandford (7) & Mark Gillespie (5) | 78 |
| 27th | Rob Fisher (18), Mark Paxton (14), Pete Paxton (18) & David Paxton (18) | 76 |
| 28th | P Stubbs (3), mark hawkins (12), Gary Bromfield (12) & Graham Moore (20) | 76 |
| 29th | Stephen Heald (14), Stephen Bell (15), Philip Thornton (1) & Michael Lyttleton (14) | 75 |
| 30th | Stuart Bond (9), Julian Richardson (11), Jonathan Fraser (9) & Steve Bailey (13) | 74 |
| 31st | Conor McStay (9), Mark Reilly (14), Aled Jones (18) & Bob ORegan (20) | 73 |
| 32nd | Brendan Forster (9), Ralph Mason (12), Russell Davis (9) & Sam Taylor (6) | 73 |
| 33rd | Jason Hallam (9), Nick Hallam (9), Jack Mudge (12) & Matt Hallam (8) | 71 |
| 34th | Nigel Moore (21), Richard Fisher (7), Paul Slade (17) & Kieran Moore (13) | 69 |
| 35th | Wayne Watson (13), Mark Draycott (13) & James Burdett (16) | 69 |
| 36th | Jason Chesters (9), Christopher Wagg (11), Lee Bedson (13) & Robert Pope (18) | 69 |
| 37th | Michael C Warren (23), Richard Walmsley (11), Alex Campbell (17) & Kelvin Leaver (10) | 68 |
| 38th | Phillip Caulton (5), Mark Marriott (16), Neil Caulton (20) & Michael Conway (9) | 68 |
| 39th | Kevin P Johnson (9), Paul Dando (13), Nigel Smith (19) & Wayne Sadler (12) | 66 |
| 40th | S P Moore (18), Lindsey Rowlands (17), Chris Stockton (12) & Matthew Horton (3) | 66 |
| 41st | Neil Edward Gaines (10), Steve Coombs (6), Steve Barker (9) & JOSEPH MULLIN (22) | 66 |
| 42nd | David Harlock (17), Oliver kears (5), Ian Sherwin (8) & Philip Bates (14) | 56 |

Page will refresh results automatically for one hour