Gents 4 Ball Am Am Stableford Two Scores to count on each Hole.
A maximum of 24 Strokes per player. Handicap Certificate or CDH number required when registering on the day.
Entry Fees include a 1 course meal. Prize presentation to follow
Visitors Team £120
Members Team £100
3 Members + 1 Guest £105
2 Members + 2 Guests £110
1 Member + 3 Guests £115
All Monies must be paid on entry.
As the competition includes a Meal please contact the Secretary if you have any special dietary requirements.
(85% handicap allowance)
| Team | Result | |
| 1st | Justin Hadley (14), Christopher Whitmore (21), Malcolm Clark (12) & D Wheeldon (12) | 87 |
| 2nd | P Stubbs (20), mark hawkins (4), Gary Bromfield (12) & Gary Bromfield (12) | 87 |
| 3rd | Darren Lafon-Anthony (13), Bill Beardsmore (15), Dean Matthews (16) & Antony Harrison (12) | 86 |
| 4th | Neil Tee-Boon (8), Robert Griffin (7), Wayne Porter (12) & Dylan Ross (2) | 83 |
| 5th | Karl Wiggins (7), Oliver Taplin (5), Dan Sims (23) & Josh Foxon (16) | 81 |
| 6th | Daniel Graney (12), Ash Watts (14), Liam King (14) & Michael Dean (3) | 79 |
| 7th | Stuart Bond (9), Julian Richardson (12), Jon Fraser (9) & Steve Bailey (14) | 79 |
| 8th | Matt Church (7), Calum Cross (11), Kieron Marriott (14) & Will Mackie (9) | 79 |
| 9th | Paul Thwaites (8), Mat Asher (8), Ryan Thwaites (9) & Wayne McPherson (13) | 79 |
| 10th | Kevin Bowler (9), James Young (11), carl cunningham (8) & Andrew Spencer (15) | 79 |
| 11th | Peter Crawford (17), Leigh Gregory (15), Chris Baldwin (14) & Jason Curzon (8) | 78 |
| 12th | Brendan Forster (8), Ralph Mason (9), Russell Davis (9) & Sam Taylor (8) | 77 |
| 13th | Greg Shelton (-1), Andy Kind (11), David Barnett (10) & Gary Mitchell (3) | 77 |
| 14th | Peter Dickinson (5), Nick Alexander (11), Mark Hibbitt (9) & Martin Thwaites (14) | 77 |
| 15th | Mike Barker (7), Pierre-Alain Weir (4), Martin Fielder (11) & Stephen Biddulph (5) | 77 |
| 16th | Mark Hodgkinson (15), Stuart Jones (18), John Sheehan (17) & Lee King (14) | 77 |
| 17th | Charlie Murray (11), Paul Orr (18), Mark Poole (14) & Paul Murray (16) | 76 |
| 18th | David Cooke (3), Kevin Boyes (11), Matt Bevington (21) & Christopher Knowles (20) | 76 |
| 19th | John WALKER (23), Ron CLARK (13), Ian HANNAH (8) & Paul CHEESE (12) | 76 |
| 20th | Philip Gill (12), Mohammed Akram (9), David Hollis (6) & Paul Gill (16) | 76 |
| 21st | Shaun Egan (17), Glen Hayward (10), Craig Pearce (10) & William Bennett (20) | 75 |
| 22nd | David Charles (7), Jason neighbour (14), Andrew Pownall (12) & Tony Stumpf (7) | 74 |
| 23rd | Matthew Wood (8), Justin Concannon (5), Chris Daws (1) & Neil Thomas Canlin (3) | 74 |
| 24th | David Stocks (9), Paul Whitworth (7), Matthew Townsend (10) & Christopher Bromley (13) | 73 |
| 25th | David Wood (6), Stuart Pickles (8), Steven Selwood (3) & Gary Smith (10) | 73 |
| 26th | Peter Ayris (26), Nigel Eaton (21), Pete Rana (21) & Andy Roper (9) | 73 |
| 27th | Colin Matthews (9), Sam Padimore (8), Paul Wootton (20) & Nathan udall (18) | 73 |
| 28th | Jason rowland (9), Chris lovesay (11), Michael MCPHEE (16) & Dennis WRIGHT (14) | 72 |
| 29th | Mark Fearn (14), Bob Trahern (9), David CHAPMAN (11) & Darren Kelk (23) | 72 |
| 30th | Nigel Moore (23), Richard FISHER (7), David Hartley (20) & Kev Fisher (19) | 71 |
| 31st | Matthew Vickers (13), Ross Blenkinsop (8), Charlie Bull (14) & Myroslav Borys-Smith (12) | 71 |
| 32nd | MR JOHN FLEWITT (21), Cormac Cullen (14), Kevin Doherty (20) & Russell Willis (20) | 71 |
| 33rd | Robert Baughurst (16), Nick Bywater (20), Graham Tate (22) & Trevor Michael Lynch (18) | 68 |
| 34th | Anthony Armstead (4), Russell King (7), Greg Watson (9) & Ian Bright (11) | 63 |
| 35th | Dave Stone (9), Stephen Smith (7), Peter Wilson (9) & Roger Jones (20) | 61 |
| 36th | Ian Munro (10), Gary Marler (0), Simon Jacks (9) & David Liversage (14) | 50 |

Page will refresh results automatically for one hour