Entrance Fee Includes Competition + 1 Course Meal
Entry Fees
Visitors £28 per Player
Members £23 Per Player
Teams consisting of a mixture of Members and guests will be charged accordingly.
As there is a meal provided please contact the Secretary if you have any special dietary requirements.
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Roger Gilbert (7) & Roger Gilbert (15) | 49 | 
| 2nd | Alan James (10) & Lew Burdett (15) | 42 | 
| 3rd | Peter Priestley (15) & stuart howard (18) | 42 | 
| 4th | Charles Baldwin (16) & Edward Kerby (13) | 41 | 
| 5th | Malcolm Northover (5) & David Hair (18) | 41 | 
| 6th | Michael Whittingham (17) & Steve Hodgetts (14) | 41 | 
| 7th | Christopher Bailey (12) & Terry Seamark (7) | 40 | 
| 8th | Michael Castleman (9) & Mick Sharpe (18) | 39 | 
| 9th | John Burton (12) & Paul Miller (9) | 39 | 
| 10th | Peter Sumner (18) & Barry Cooper (12) | 39 | 
| 11th | John Saville (17) & Philip Andrews (14) | 39 | 
| 12th | John French (15) & David Williams (13) | 38 | 
| 13th | Hector Taylor (9) & Graeme Taylor (11) | 38 | 
| 14th | Jim Kirkham (15) & raph richards (8) | 38 | 
| 15th | Paul Harper (11) & Mike Costello (10) | 38 | 
| 16th | Jonathan Flint (9) & Richard Parr (17) | 38 | 
| 17th | Kenneth White (13) & David Rabone (14) | 37 | 
| 18th | Ken Minter (11) & Tim Davis (15) | 37 | 
| 19th | Mike Leech (15) & Eric Skipp (18) | 37 | 
| 20th | John Boden (7) & Nigel Rogers (8) | 37 | 
| 21st | Peter Fielding (16) & S Schofield (17) | 37 | 
| 22nd | David Symons (14) & Michael Edwards (14) | 37 | 
| 23rd | Richard Page (14) & John Darcy (14) | 36 | 
| 24th | R.H JOINER (15) & P NORTHALL (16) | 36 | 
| 25th | Alan Wood (8) & Harry Bailey (7) | 36 | 
| 26th | John Watson (17) & Peter Knifton (12) | 35 | 
| 27th | David Creek (15) & Dennis Lea (14) | 35 | 
| 28th | Paul Bywater (8) & Chris Lightfoot (16) | 34 | 
| 29th | David Butler (14) & Bill Long (10) | 34 | 
| 30th | Michael Madelin (12) & Michael Coop (8) | 34 | 
| 31st | Arther Platter (14) & Brian Hau (15) | 34 | 
| 32nd | Keith R Perry (9) & Jonathan B Edwards (13) | 33 | 
| 33rd | M L Wileman (9) & R W Nettleton (18) | 31 | 
| 34th | J G TOFT (13) & G M GAGIE (16) | 30 | 
| 35th | Allan Copper (14) & Ted Reading (18) | 29 | 
| 36th | John Kirby (18) & Fred Charles Tolley (17) | 28 | 
| 37th | David Cresswell (18) & Graham Smith (14) | 26 | 
| 38th | J M CRUTCHLEY (18) & D HOWARD (18) | 26 | 
| 39th | C J Smith (9) & Bernard Everstone (18) | 25 | 

Page will refresh results automatically for one hour