The contact for this competition is Philip Joynes (07772371922)
| Time | Team | Team |
| 10:00 | ||
| 10:10 | ||
| 10:20 | ||
| 10:30 | Phillip Bennett (20.9) & Susan Bennett (25.6) | Debbie Mathews (12.3) & Peter Gould (17.5) |
| 10:40 | John Draper (10.8) & Julie Draper (18.9) | Andy (J) Smith (12.8) & Helen Smith (31.2) |
| 10:50 | ||
| 11:00 | Trina Tidmas (12.4) & Richard Tidmas (14.1) | |
| 11:10 | ||
| 11:20 | ||
| 11:30 | Brian Bambrick-Sattar (8.3) & Trudie Bullick (25.5) | |
| 11:40 | ||
| 11:50 | ||
| 12:00 | ||
| 12:10 | ||
| 12:20 | ||
| 12:30 | Martin Clarke (8.8) & Veronica Clarke (18.8) | Martin Coleman (8.6) & Jane Coleman (18.9) |
| 12:40 | ||
| 12:50 | ||
| 13:00 | ||
| 13:10 | ||
| 13:20 | ||
| 13:30 |