The contact for this competition is Simon Parsons (07721532678)
| Time | Team | Team | 
| 19:00 | ||
| 19:10 | ||
| 19:20 | ||
| 19:30 | ||
| 19:40 | ||
| 19:50 | ||
| 20:00 | Boyd Brimsted (10.6) & Simon Parsons (13.3) | Paul Foster (5.2) & Jack Foster (54.0) | 
| 20:10 | Jack Heath (7.9) & Seth Parsons (16.6) | Summer Smith (8.2) & Jamey Griffith (13.4) | 
| 20:20 | Trudie Bullick (25.5) & David Oliver (29.7) | Samantha Sharland (19.5) & Harvey Sharland (19.9) | 
| 20:30 | Suzanne Tandy (30.9) & Joanne Gill (31.8) | Russell Davis (9.7) & Philip Gill (12.6) | 
| 20:40 | Andy Neal (18.0) & David A. Smith (19.4) | Martin Hoogendyk (16.2) & Kyle Alexander (25.0) | 
| 20:50 | Gerry Morton (12.2) & Charmaine Morton (19.2) | Christopher Edwards (5.4) & Brendan Forster (9.0) | 
| 21:00 | Richard Southern (22.8) & Andrew Brown (23.1) | Christopher Kerr-Delworth (12.4) & James Elrick (13.4) | 
| 21:10 | ||
| 21:20 | ||
| 21:30 | ||
| 21:40 | ||
| 21:50 |