The contact for this competition is Philip Joynes (07772371922)
| Time | Team | Team | 
| 08:00 | ||
| 08:10 | ||
| 08:20 | ||
| 08:30 | ||
| 08:40 | ||
| 08:50 | Graham Sisson (18.8) & Philip Hanson (24.5) | |
| 09:00 | Mark Frost (20.9) & Geoffrey Sale (31.0) | David Jones (18.9) & Michael Dyche (19.8) | 
| 09:10 | David Wagstaff (4.3) & Peter Bailey (10.6) | Graham Proudler (21.0) & Philip Rooney (22.1) | 
| 09:20 | ||
| 09:30 | Trevor Newton (10.7) & David Brittain (15.0) | |
| 09:40 | ||
| 09:50 | ||
| 10:00 | ||
| 10:10 | ||
| 10:20 | ||
| 10:30 | Peter Cooper (7.8) & Stewart Church (16.6) | Graham Copping (13.5) & David Morgan (17.9) | 
| 10:40 | Andy Hales (17.0) & Michael Thompson (26.3) | William Udall (13.9) & Keith Burton (19.1) | 
| 10:50 | Stephen Clarke (22.8) & David Matkin (23.4) | Gary Brown (11.7) & Michael Bills (19.3) | 
| 11:00 | G Turner (15.1) & Simon Morris (15.6) | Peter Shaw (14.6) & Malcolm Pell (22.4) | 
| 11:10 | ||
| 11:20 | Tim Bucknall (17.0) & stuart howard (27.7) | Michael Lovatt (18.8) & Keith Davies (22.2) | 
| 11:30 | Rich BARLOW (15.0) & Paul ALLEN (15.1) | Tony CHEADLE (18.1) & Robert HENSON | 
| 11:40 | David CHARNOCK (20.7) & Les BEALE (21.2) | Derek PLANT (13.2) & Graham WILMOT (14.2) | 
| 11:50 | Steve WALLIS (15.5) & Dean Williams (16.2) | Stephen PORTER (11.9) & Ian EDGINGTON (15.3) | 
| 12:00 | Martin Raisbeck (9.6) & Sanjiv Nandi (18.3) | |
| 12:10 | David Thompson (12.8) & Keith Howe (13.1) | Dennis Simmons (28.7) & Richard Lineham (29.8) | 
| 12:20 | ||
| 12:30 | KEVIN BURTON (18.1) & PETER BOULD (20.0) | Andrew Simpson (10.0) & John Street (14.9) | 
| 12:40 | ||
| 12:50 | ||
| 13:00 | ||
| 13:10 | ||
| 13:20 | ||
| 13:30 |