The contact for this competition is Philip Joynes (07772371922)
| Time | Team | 
| 10:00 | Kevin Legg (17.0), Keith Humphries (20.6), Martin Ackland (22.3) & Eugene Smyth (23.0) | 
| 10:10 | Steven Butt (4.6), Trevor Clarence (8.7), Richard ALLEN (15.1) & John THURMAN (18.4) | 
| 10:20 | Phil Day (4.0), Mike Ashworth (7.0), Peter ELLIOTT (9.0) & Joe ELLIOTT (11.0) | 
| 10:30 | Andrew Blythe (0.8), Lee Simmons (7.9), Nathan Pembleton (17.9) & William Richardson (19.2) | 
| 10:40 | DAVE WATSON (10.7), JOHN INGER (14.0), MARK WOODWARD (14.9) & BOB SMITH (24.0) | 
| 10:50 | JEFF MEE (15.4), MIKE HOLT (18.3), ROB SANDERS (20.4) & Matthew Sturdy (22.4) | 
| 11:00 | Nick Smith (8.5), John Handley (13.3), Alan Rowney (16.6) & Alastair Luff (17.5) | 
| 11:10 | John Salt (4.0), Andrew Philip Bushnell (8.7), Ashley Maxwell-Keys (9.1) & Christopher Jennings (10.7) | 
| 11:20 | |
| 11:30 | Kieran Neat (9.0), Trevor Higgs (11.4), Joe Massey (18.6) & Chris Noon (26.6) | 
| 11:40 | Sam Moores (9.7), Jared Healey (10.5), Andrew Bell (16.3) & Darren Hough (22.5) | 
| 11:50 | Simon Evans (10.4), Trevor Keeling (19.3), Kevin Sherratt (20.1) & Keith Greaves (20.9) | 
| 12:00 | Stephen Patterson (7.5), Eddie Forbes (11.5), Paul Ward (13.5) & Jason Gillman (18.8) | 
| 12:10 | David Legge (9.8), Sean MacLachlan (9.8), Jim Lee (13.5) & David Wilson (17.5) | 
| 12:20 | Tony Shepherd (9.5), Mark James Cooper (11.4), Paul Johnson (12.9) & Nigel Young (18.0) | 
| 12:30 | Simon Ellis (7.9), Dan Bailey (10.5), Rob Haytack (13.9) & Karl Hudspeth (16.1) | 
| 12:40 | |
| 12:50 | |
| 13:00 | Ben Yates (2.5), Stephen Yates (3.4), Harvey Hall (7.0) & Will Hall (9.9) | 
| 13:10 | |
| 13:20 | |
| 13:30 | Aaron Watson (-0.1), Chris Worthy (4.6), Adam Hollis (5.5) & Ian Worthy (15.0) | 
| 13:40 | Ian Graves (8.6), Simon Booth (9.5), Ian Mitchell (15.1) & Julian Humpidge (16.0) |