The contact for this competition is Philip Joynes (07772371922)
| Time | Team | Team |
| 08:00 | David Cooke (1.4) & Matthew Bevington (12.9) | Trevor Dennis (11.9) & Jeff Cowell (14.7) |
| 08:10 | ||
| 08:20 | ||
| 08:30 | James Horton (7.3) & tony rudd (11.2) | Sam Ayre (3.2) & Jason North (7.7) |
| 08:40 | ||
| 08:50 | ||
| 09:00 | ||
| 09:10 | ||
| 09:20 | ||
| 09:30 | ||
| 09:40 | ||
| 09:50 | ||
| 10:00 | Martin WEBB (10.1) & Michael Cooper (15.2) | Mark Hopkins (8.3) & Nicholas Iliffe (13.8) |
| 10:10 | Andy Seddon (7.0) & Jonathan Seddon (9.4) | Jonny Sparks (9.5) & Richard Hargreaves (16.4) |
| 10:20 | ||
| 10:30 | ||
| 10:40 | Ben Clifton (6.7) & Rhys Lee (8.9) | |
| 10:50 | ||
| 11:00 | ||
| 11:10 | Ben Yates (2.5) & Harvey Hall (7.0) | William Hall (11.3) & Peter Berks (15.2) |
| 11:20 | ||
| 11:30 | ||
| 11:40 | ||
| 11:50 | ||
| 12:00 | Adam Roe (0.9) & Tony Roe (11.7) | David Manson (7.2) & John Freeborough (14.8) |
| 12:10 | ||
| 12:20 | ||
| 12:30 | Keith Francis (13.6) & COLIN BERNARD PRIOR (20.2) | Joe Marler (2.6) & Maxwell Middleton (11.7) |
| 12:40 | Gary Marler (2.6) & Simon Jacks (6.9) | Jonathan Locke (23.5) & Richard Payne (28.7) |
| 12:50 | ||
| 13:00 | ||
| 13:10 | ||
| 13:20 | ||
| 13:30 | Stewart Pallett (10.5) & Richard James Wileman (11.6) | Sean Dobbin (7.6) & Andrew Ford (15.9) |
| 13:40 | Craig Nesbitt (5.0) & Pat Turner (8.0) | Jack Murphy (7.6) & Eamonn Gormley (14.0) |
| 13:50 | ||
| 14:00 | ||
| 14:10 | ||
| 14:20 | ||
| 14:30 | ||
| 14:40 | ||
| 14:50 | ||
| 15:00 |