The contact for this competition is Philip Joynes (07772371922)
Time | Team | Team |
08:00 | ||
08:10 | ||
08:20 | STEVEN MITCHINSON (11.5) & KEITH HERBERT TAYLOR (11.5) | D MURPHY (16.3) & ANDREW JAMES WALLS (16.7) |
08:30 | ||
08:40 | tim bucknell (18.0) & stuart howard (28.0) | Ken Vaughan (16.2) & Derek Udall (20.5) |
08:50 | Joseph Mary Cassidy (15.9) & Paul Weetman (21.1) | Ian Woodward (21.3) & Peter Bagley (22.0) |
09:00 | Phil Barraclough (9.4) & VINCENT LEY (11.7) | Mark Frost () & Geoffrey Sale (28.6) |
09:10 | Anthony Peat (17.2) & Dick Simmons (17.4) | Clive Starling (10.0) & Peter Bond (12.3) |
09:20 | Anthony Staines (15.3) & Colin Braddock (19.3) | Robert Bray-Cotton (17.8) & Nick Parrett (18.2) |
09:30 | Graham Copping (13.5) & David Morgan (17.9) | |
09:40 | ||
09:50 | John House (14.9) & Roger Ferneyhough (16.5) | Neil Sharples (15.3) & Milan Zarac (20.3) |
10:00 | ||
10:10 | Anthony Gaunt (2.9) & Dave Waldron (14.3) | |
10:20 | Stephen W Barton (9.5) & Stuart May (10.7) | |
10:30 | Richard Lineham () & Richard Lineham (29.8) | |
10:40 | Robert Johnson (8.9) & Peter Johnson (11.8) | Martin Smith (10.4) & Mel Ellam (20.4) |
10:50 | Steve Hawley (11.2) & Kelvin Dudley (19.2) | Dave Hailwood (7.0) & Anthony Plumb (17.9) |
11:00 | John Hawley (9.6) & Tony Gilbert (13.3) | Stuart Thomson (7.9) & Mike Gilbert (11.0) |
11:10 | John Farndon (9.5) & David Roebuck (9.7) | |
11:20 | Andy Cooper (10.0) & Kev Jarman (15.0) | Stephen Cox (10.0) & Anthony Gee (11.3) |
11:30 | Barry Greenall (14.3) & Keith Melvin Taylor (19.7) | Phillip Crawshaw (16.7) & Jim hawcroft (21.7) |
11:40 | Jonathan Pugh (12.4) & Clive Thomas (15.7) | M A Laird (12.6) & C C Baker (14.6) |
11:50 | C P W Edwards (15.4) & Geraint Tillott (21.4) | Stephen Starkey (12.9) & Gareth Tillott (20.5) |
12:00 | Alan Pinnegar (12.4) & D B Middleton (18.3) | P A Cooke (15.8) & Phil Pittaway (17.4) |
12:10 | Andrew Blackhurst (9.0) & Alan Weston (21.7) | |
12:20 | J A Barratt (17.1) & John Beech (18.7) | Steve Blunt (17.4) & Karl Jerzykowski (17.8) |
12:30 | Phil Watson (16.8) & Richard Tuckwell (18.2) | |
12:40 | Mick Royall (16.7) & Steve Rixson (18.8) | Peter Bailey (18.6) & Ray Holder (25.0) |
12:50 | Barry Russell () & Harry Kershaw (16.2) | Anthony Fletcher (11.3) & David Robert Campey (12.5) |
13:00 | ||
13:10 | David MARTIN (11.5) & Paul VARLEY (19.9) | David SPARHAM (22.6) & Ian BRAY (23.6) |
13:20 | Michael Lovatt (20.5) & Keith Davies (25.3) | |
13:30 | Ernie Chambers (16.3) & Geoff Hind (23.8) | Mike Richardson (15.5) & Ken Thomas (21.5) |
13:40 | John Batkin (12.4) & Brian Samson (19.1) | Wayne Tandy (14.5) & Dave Dunn (17.1) |
13:50 | Rob O’Doherty () & Nick Dunphy (22.5) | |
14:00 | ||
14:10 | Chris Beaumont (13.6) & james graham (17.1) | |
14:20 | ||
14:30 | ||
14:40 | ||
14:50 | ||
15:00 | ||
15:10 | ||
15:20 | ||
15:30 | ||
15:40 | ||
15:50 | ||
16:00 |