The contact for this competition is John Drake (07970091460)
Time | Team | Team |
09:20 | ||
09:30 | ||
09:40 | ||
09:50 | Paul Malcolm Ford (13.9) & Richard Mather (14.5) | David Thackray (8.2) & chris ROBEY (14.9) |
10:00 | PAUL HATTON (12.7) & KEITH BLOOR (19.9) | ROSS CARRINGTON PORTER (13.9) & JOHN NEWBY (23.2) |
10:10 | Geoff Pardoe (11.3) & David Webster (24.0) | Ian Cooper (13.9) & Tom Plant (14.7) |
10:20 | S Hodgett (17.9) & Stuart Howard (21.0) | Ken Vaughan (16.2) & Derek Udall (20.5) |
10:30 | J A Barratt (17.1) & J BEECH (17.8) | Steve Blunt (16.9) & Karl Jerzykowski (17.8) |
10:40 | Paul R Smith (8.7) & Alan Sharratt (13.9) | Les Lord (10.0) & Bill Walker (18.7) |
10:50 | Colin McBean (15.6) & Kevin Christian (20.2) | Robert Nield (14.4) & Andrew Rippon (18.9) |
11:00 | John Hawley (9.6) & Tony Gilbert (13.3) | Stuart Thomson (7.9) & Steve Hawley (11.2) |
11:10 | Steven Haken (8.8) & Colin Moseley (13.1) | Colin Parsons (9.1) & Stephen Stoddart (16.0) |
11:20 | John Pennington (13.1) & Anthony Goodwin (23.3) | Stephen Davies (10.1) & Howard Rigby (14.0) |
11:30 | Anthony Gaunt (3.4) & Dave Waldron (13.9) | Chris Blainey (13.7) & richard mercer (13.8) |
11:40 | Grant Hutchesson (8.4) & Mr Alan Mansbridge (16.0) | Richard Smith (10.6) & GARY EDWARDS (20.2) |
11:50 | Bob Gee (10.4) & Mike Best (12.9) | Michael Lovatt (20.5) & Keith Davies (25.3) |
12:00 | Brian Baggaley (13.4) & Roy Morris (26.9) | Stephen Smith (23.7) & Michael Jones (27.6) |
12:10 | David Frederick Jenks (9.0) & Christopher Bullin (11.0) | Scott Bacon (8.0) & Louie Rusga (9.2) |
12:20 | Lincoln Boulton (11.8) & Kenneth Hollins (25.0) | Trevor Eccleston (16.1) & Arthur Doherty (19.3) |
12:30 | Joseph Donnelly (14.0) & Bernard McCarthy (14.0) | Richard Hugh Wightman (18.3) & Michael Maher (22.0) |
12:40 | Phillip Carpmail (18.9) & Pat Davin (33.1) | Robert Daviesr (6.8) & Dave Shore (19.9) |
12:50 | Davinder Tamber (9.3) & Roger Winfer (17.7) | Mick Rowe (5.2) & Graeme Elliott (18.3) |
13:00 | Peter Wain (16.4) & Lindsay Allen (22.6) | David Salt (15.2) & Philip Sheldon (20.8) |
13:10 | Keith Broughton (19.7) & Michael Chaney (22.2) | John Douglas Skehan (14.1) & David Hastings (23.5) |
13:20 | ||
13:30 | Keith Warren Truby (11.1) & David Thomas Micklewright (16.8) | Colin Harrison (12.7) & Deryck Worrall (14.2) |
13:40 | Ian Fradley (5.4) & David Walters (22.0) | Mike Styles (16.4) & Jes Smallwood (17.5) |
13:50 | ||
14:00 | Barry Lock (18.4) & Steve Rixson (18.8) | Peter Bailey (18.0) & Ray Holder (25.0) |
14:10 | Phil Watson (16.8) & Richard Tuckwell (18.2) | Peter Fisher (15.8) & David Thomas (19.5) |
14:20 | ||
14:30 | ||
14:40 |