Time | Team |
08:00 | Ian Smith (6.6), Martin Reay (10.0), D Wood (10.6) & John Rawlings (11.5) |
08:10 | PAUL HUDSON (11.3), MIKE JOHNSON (13.0), Andrew Palmer (15.5) & mr william connolly (17.8) |
08:20 | Steve Warner (8.5), Trevor Standley (12.6), Tom Kirkpatrick (16.1) & Mick Langslow (19.8) |
08:30 | Malcolm Wileman (15.0), John Bostock (19.8), Roger Greatwood (24.7) & Bob Nettleton (25.0) |
08:40 | Tim Bucknall (16.7), Michael Lovatt (20.5), Derek Udall (20.5) & stuart howard (28.2) |
08:50 | Andrew Davis (16.5), Richard Welch (20.0), Paul Randall Woodcock (23.5) & Steve Potts (24.9) |
09:00 | David Wagstaff (4.1), Peter Bailey (11.0), Graham Proudler (21.0) & Philip Rooney (22.1) |
09:10 | Michael Sheedy (11.6), Adrian Penrose (11.7), Michael Ferguson (19.2) & Graham Lee (21.6) |
09:20 | Greg Shelton (-1.7), GRAEME MCNAUGHTON (4.2), Abdeali Jamaly (7.5) & Andy Kind (11.2) |
09:30 | Jim O'Hare (10.8), William Hibbert (14.1), Tony Davis (17.2) & Peter Smith (18.5) |
09:40 | Robert Oldroyd (), Stuart Kynoch (12.4), Stephen Clark (16.4) & Michael Barton (16.5) |
09:50 | Andrew Pearce (15.7), Martin Bright (18.2), simon bourke (19.2) & Michael Taylor (21.3) |
10:00 | Malcolm Northover (5.9), Mick Sharpe (15.5), Mark Simpson (16.5) & John Palmer (24.6) |
10:10 | David Joy (11.8), Tom Plant (14.7), Chris Craddy (16.2) & Mark Warford (18.1) |
10:20 | Ivor ABERLEY (10.8), Francis Rowe (13.1), Mark Hodgkinson (13.2) & Steve Hayes (22.5) |
10:30 | |
10:40 | Robert Haymes (9.1), Stephen Wynn (11.3), Paul Brindley (11.4) & Andrew Plimmer (20.4) |
10:50 | Michael Ashworth (5.3), Mark Griffiths (12.1), Eric Thornhill (14.2) & Peter Yeomans (22.0) |
11:00 | Joseph Whibley (12.9), David Towers (16.7), David Goodwin (18.6) & Michael Dance (20.4) |
11:10 | Barry Selby (11.5), Steve Mitchell (12.2), Neil Hunt (13.9) & Mel Whiteman (20.4) |
11:20 | Barrie Webster (5.2), Paul Hoskison (7.2), Frank Wallington (7.6) & Anthony Featherstone (14.1) |
11:30 | David Woodburn (17.5), Colin Mason (17.6), Don Strong (18.7) & Michael Garner (21.8) |
11:40 | Ian HARRISON (9.4), Andy Osbourne (11.2), Neil Bolton (11.4) & Tim Tunnicliffe (12.0) |
11:50 | Neil Goldsworthy (3.3), Loyala Overlunde (13.6), David Patton (16.6) & Stephen Boulton (20.9) |
12:00 | Ceri Lewis (10.5), Robert Sanders (12.9), Philip Curtis (16.2) & Ian Swinfield (19.4) |
12:10 | David Cooper (8.6), Philip Bates (11.8), Paul C. Taylor (12.1) & Neville Smith (14.4) |
12:20 | Christopher Beardsley (8.9), Graham Greenhalgh (11.5), Kevin Ledger (12.2) & Michael Dilks (18.3) |
12:30 | Marvin Cook (11.4), Alan James (12.6), Sarb Matharu (14.9) & Carl Neal (16.4) |
12:40 | Paul Bartram (9.1), Les Hopewell (12.0), Allan Tubb (12.1) & Jeff Aston (13.0) |
12:50 | Mark Quin-Jarvis (6.3), Christopher Fawcett (6.9), Dennis Bingham (7.6) & Erik Vitols (12.7) |
13:00 | John Porter (13.5), F J Butler (13.8), Colin Thomas (13.8) & Malcolm Oliver (21.0) |
13:10 | Malcolm Amatt (11.8), Paul Fox (12.0), Chris Neve (13.2) & Graham Pass (21.4) |
13:20 | Peter Trotter (12.7), Graham Chambers (14.9), Allen Brentley (19.8) & Colin Brown (21.9) |
13:30 | Andrew Orrey (5.1), Andy Jinks (7.6), Scott Muir (11.6) & |
13:40 | Stephen Garfield (5.6), Leroy Caines (8.4), Andrew Holder (10.8) & Paul Tranmer (11.2) |
13:50 | Andrew Lowne (9.8), Duncan Ralston (11.8), Stephen Benton (15.0) & Dale Langham (22.6) |
14:00 | Dave Stone (9.0), Peter Wilson (9.5), Peter Bembridge (16.6) & Roger Jones (19.8) |
14:10 | Stephen Turner (12.1), Peter Baxter (12.6), Derek Cave (14.1) & Graham Armston (14.2) |
14:20 | Neil Sellwood (7.6), Jim Curtois (15.9), Ian Woodward (21.3) & Peter Bagley (22.0) |
14:30 | |
14:40 | |
14:50 | |
15:00 | |