The contact for this competition is Philip Joynes (07772371922)
Time | Team | Team |
08:00 | Tom Brooks (13.2) & Joe Partner (23.9) | |
08:10 | ||
08:20 | ||
08:30 | Steven Butt () & Richard Shaw (13.3) | Gerry Nash (11.7) & Timothy Beckerson (16.2) |
08:40 | ||
08:50 | David Cooke (2.2) & Matthew Bevington (14.7) | Jeff Cowell (14.8) & Christopher Knowles (17.4) |
09:00 | Curtis Briggs (-0.5) & Kevin Briggs (7.8) | David Coleman (4.9) & Dene Sills (12.3) |
09:10 | ||
09:20 | Samuel Peel (3.2) & Ashley Jacobs (8.7) | |
09:30 | David Rees (15.2) & Paul Tyndall (15.7) | Adrian Gale (18.1) & Jordan Gale (20.2) |
09:40 | Liam West (10.0) & Ian West (18.5) | Neil Hoogendyk (11.6) & David A. Smith (18.7) |
09:50 | Joe Clarke (-1.8) & Kieran Baker (19.2) | Joseph Bateman (4.8) & Thomas Shipton (8.8) |
10:00 | Ben Yates (2.5) & Shaun Davison (10.5) | Ian Gwinnell (10.4) & Steven Treadwell (12.7) |
10:10 | Peter Holford (8.1) & Anthony Matthews (15.7) | Joshua Nesbitt (6.3) & Patrick Turner (9.7) |
10:20 | John Hall (3.3) & Craig Nesbitt (7.1) | Harvey Hall (7.0) & William Hall (11.3) |
10:30 | Dan Smith (9.6) & Brian Cassidy (14.4) | Oliver Gratrix (14.1) & Aaron Prendergast (17.1) |
10:40 | Richard Sadler (-0.7) & Mark Emery (16.7) | Adrian Cherry (10.7) & Paul Elliott (12.3) |
10:50 | Sam Taylor (7.0) & Peter Sumner (15.7) | Peter Ratcliffe (8.0) & Robert Spendlove (17.8) |
11:00 | Richard Walker (8.3) & Stephen Elliott (11.4) | Tommy Airnes (9.3) & Andrew Tiday (11.8) |
11:10 | Wayne digmun (11.2) & Chad Dakin-Harrod (19.5) | Terry Peel (8.3) & John Tansley PMG (14.6) |
11:20 | ||
11:30 | ||
11:40 | ||
11:50 | ||
12:00 | Haydon Shorthouse (5.5) & David Pickering (11.7) | Kristian Hansen (4.9) & Andy Gibb (9.5) |
12:10 | ||
12:20 | ||
12:30 | ||
12:40 | John Drake (11.7) & Paul Spano (17.1) | Russell Davis (10.1) & Philip Gill (13.3) |
12:50 | ||
13:00 | Jamie Scott (14.1) & Ivor Chamberlain (15.7) | Adam Roe (0.9) & Tony Roe (10.8) |
13:10 | ||
13:20 | Preston Dunmore (7.9) & Richard Payne (30.6) | Simon Lamb (7.9) & Isaac Lamb (9.5) |
13:30 | Keith Francis (15.2) & COLIN BERNARD PRIOR (20.2) | Joe Marler (3.7) & Maxwell Middleton (12.0) |
13:40 | ||
13:50 | ||
14:00 | Richard Jukes (7.0) & Wayne Morris (14.5) | Richard Harper (6.0) & Steve Warner (8.5) |
14:10 | ||
14:20 | Andrew Gee () & Thomas Dawborn (20.4) | Jono Marklew (9.8) & Alexander Walton (15.8) |
14:30 | Stewart Pallett (10.2) & Nathan Moore (16.2) | Jonny Sparks (9.5) & Richard Hargreaves (17.1) |
14:40 |