| Time | Team |
| 08:00 | |
| 08:10 | |
| 08:20 | |
| 08:30 | |
| 08:40 | |
| 08:50 | Steve Warner (8.5), Trevor Standley (13.4), Tom Kirkpatrick (16.0) & Mick Langslow (20.2) |
| 09:00 | Chester Guillot (17.4), David Brindley (19.9), John Callaghan (20.7) & Guy Seddon (22.4) |
| 09:10 | Neil William Thompson (10.0), Colin Bondon (17.2), Iain Perkins (19.9) & Stuart Walker (24.0) |
| 09:20 | Michael Lovatt (18.8), derek udell (20.0), David Knighton (21.2) & stuart howard (21.8) |
| 09:30 | Michael Sheedy (11.3), Adrian Penrose (11.7), Michael Ferguson (18.7) & Graham Lee (20.5) |
| 09:40 | Peter Bond (12.3), Anthony Peat (17.2), Dick Simmons (17.4) & Lawrence Jackson (19.9) |
| 09:50 | Martin Bright (15.5), Andrew Pearce (15.7), andrew pearce (18.3) & Keith Turner (19.6) |
| 10:00 | Kevin Flint (9.5), Stuart Kynoch (14.1), Michael Barton (15.5) & Stephen Clark (16.4) |
| 10:10 | Keith Colclough (14.4), I Hulson (19.4), D Marchant (19.7) & Kev Burt (21.2) |
| 10:20 | Stephen Garfield (5.6), Anthony Fletcher (12.4), Grahame Hughes (16.6) & Barry Russell |
| 10:30 | David Goodwin (18.6), Michael Dance (20.4), derek westwood (21.1) & Michael Fitzgerald (24.0) |
| 10:40 | Frank Stevens (15.6), Colin Mason (16.0), David Woodburn (17.2) & Don Strong (21.1) |
| 10:50 | Brian Hopkins (6.1), David Sharrat (9.8), Duncan Ramsdale (11.3) & K Hunter (16.7) |
| 11:00 | Trevor Williams (12.2), Tim Worley (13.4), Fred Horton (17.3) & Rob Eynon (19.5) |
| 11:10 | Kevin Barry (13.7), Gary Rowe (14.2), Tony Godwin (17.3) & Philip Stazaker (20.6) |
| 11:20 | |
| 11:30 | |
| 11:40 | Steve Buckle (5.9), Roger MacKness (10.7), Mick Heron (12.0) & Paddy Whur (13.3) |
| 11:50 | Ian HARRISON (9.4), Andy Osbourne (11.2), Neil Bolton (11.4) & Tim Tunnicliffe (12.0) |
| 12:00 | Robert Hayes (10.4), Martin Taylor (12.4), Robert Sanders (12.9) & Ian Swinfield (19.5) |
| 12:10 | Nick Peters (11.8), Paul Miller (17.1), Ian Fitzpatrick (17.3) & David Butler (20.7) |
| 12:20 | Peter Featherby (12.2), Barrie Morley (19.8), Ken Lucas (20.6) & Malcolm Howells (27.4) |
| 12:30 | Norman Cook (3.4), Stephen Hyatt (8.2), Peter Sales (13.3) & Richard Powell (14.1) |
| 12:40 | Paul Bartram (9.1), Allan Tubb (12.8), D Heightley (13.0) & Jeff Aston (13.5) |
| 12:50 | Philip Bates (16.5), David Rabone (17.5), Kenneth White (19.8) & David Symons (23.0) |
| 13:00 | Barrie Webster (5.4), Paul Hoskison (7.2), Anthony Featherstone (13.6) & Geoff Tatton (15.6) |
| 13:10 | Danny Acton (15.2), Paul Marshall (16.4), Quentin Carruthers (16.9) & Allan Ward (19.8) |
| 13:20 | Ivor Chamberlain (15.4), Neil Doxey (16.2), Christopher Bailey (17.6) & Keith Tipper (22.2) |
| 13:30 | Paul Harris (11.1), Michael Evans (18.8), Tony Dixon (20.6) & William Hall (21.8) |
| 13:40 | Phil Owen (6.3), Noel Chapman (12.0), Mick Johnson (12.9) & A Phillips (15.9) |
| 13:50 | |
| 14:00 | |
| 14:10 | |
| 14:20 | Paul Fox (11.2), Malcolm Amatt (11.8), Paul Davies (13.0) & Chris Neve (13.2) |
| 14:30 | |
| 14:40 | Dave Stone (8.7), Peter Wilson (9.0), Peter Bembridge (18.8) & Roger Jones (20.0) |
| 14:50 | Chris Bailey (6.1), Leroy Caines (8.4), Paul Tranmer (10.4) & Andrew Holder (10.8) |
| 15:00 | |