The contact for this competition is John Drake (07970091460)
12:00 Start | ||
---|---|---|
Hole 1 | Arthur Fenn (12.0) & Peter Sumner (15.7) | Andrew Lyons (10.1) & CHARLES Wallace (17.8) |
Hole 2 | Scott Muir (11.6) & Keith Francis (15.2) | Ian Fifoot (6.7) & David Benbow (16.9) |
Hole 3 | Simon Jacks (7.4) & Alan Brear (16.1) | Simon Wynn (8.9) & Ian Munro (13.7) |
Hole 4 | Kristian Hansen (4.9) & Andrew Gibb (8.5) | Mark Parker (-0.1) & Paul Blades (7.0) |
Hole 5 | Ian Paterson (9.3) & Colin Waddell (21.4) | Scott Jamie (12.0) & Ivor Chamberlain (15.7) |
Hole 6 | Adam Barclay (1.4) & David Bacon (6.6) | David Cooke (2.2) & Paul Calow (11.0) |
Hole 7 | ||
Hole 8 | Ryan Austin (5.0) & Paul Spano (17.1) | Andy Insley () & John Drake (11.7) |
Hole 9 | Steve Warner (9.0) & Colin Rigby (14.0) | John Brooks (5.5) & Daren Rayner (10.5) |
Hole 10 | Simon Woolley (12.6) & Tony Durrant (18.0) | Alan Sugden (23.2) & Frank Wheatcroft (26.7) |
Hole 11 | Russell Davis (10.1) & Dave Warren (15.3) | Christopher Edwards (4.8) & Billy Blackford (6.7) |
Hole 12 | Stuart Belcher (13.8) & | |
Hole 13 | ||
Hole 14 | ||
Hole 15 | ||
Hole 16 | ||
Hole 17 | ||
Hole 18 |