The contact for this competition is John Drake (07970091460)
12:00 Start | ||
---|---|---|
Hole 1 | Arthur Fenn (12.0) & Peter Sumner (16.9) | Andrew Lyons (10.5) & CHARLES Wallace (17.8) |
Hole 2 | Scott Muir (11.6) & Keith Francis (13.5) | Ian Fifoot (6.7) & David Benbow (18.7) |
Hole 3 | Simon Jacks (7.4) & Alan Brear (16.1) | Simon Wynn (8.9) & Ian Munro (13.7) |
Hole 4 | Kristian Hansen (4.8) & Andrew Gibb (8.5) | Mark Parker (-1.6) & Paul Blades (7.0) |
Hole 5 | Ian Paterson (9.4) & Colin Waddell (21.4) | Scott Jamie (12.0) & Ivor Chamberlain (15.4) |
Hole 6 | Adam Barclay (0.6) & David Bacon (6.6) | David Cooke (1.1) & Paul Calow (11.0) |
Hole 7 | ||
Hole 8 | Ryan Austin (5.0) & Paul Spano (17.1) | John Drake (9.2) & Andy Insley |
Hole 9 | Steve Warner (9.0) & Colin Rigby (13.7) | John Brooks (5.9) & Daren Rayner (10.5) |
Hole 10 | Simon Woolley (12.9) & Tony Durrant (16.8) | Alan Sugden (23.2) & Frank Wheatcroft (26.7) |
Hole 11 | Russell Davis (10.3) & Dave Warren (15.3) | Christopher Edwards (5.0) & Billy Blackford (6.7) |
Hole 12 | Stuart Belcher (14.8) | |
Hole 13 | ||
Hole 14 | ||
Hole 15 | ||
Hole 16 | ||
Hole 17 | ||
Hole 18 |