The contact for this competition is John Drake (07970091460)
Time | Team | Team |
07:40 | ||
07:50 | Jeff Cowell (14.8) & C S Knowles (19.3) | Kevin Boyes (10.7) & Jonathan Babb (16.5) |
08:00 | Matt Bevington () & David Cooke (2.2) | John Pope (22.9) & stuart howard (28.2) |
08:10 | Steve Jones (7.8) & David Sheldon (20.1) | Tony Bonser (7.2) & Les Campion (15.2) |
08:20 | ||
08:30 | ||
08:40 | Nick Hart (3.3) & Jonathan Hardwick (14.7) | Alan Todd (11.1) & Timothy Douthwaite (15.3) |
08:50 | Anthony Toon (9.0) & Chris Ewart (15.8) | Andy Insley () & CHARLES Wallace (17.8) |
09:00 | Charles Insley (10.9) & Jonathan Naseby (19.8) | Ian Tilke (15.5) & Alistair Haslam (18.8) |
09:10 | David Brightman (3.6) & Craig Wilson (6.7) | Graham Flockett (1.9) & Simon Harbridge (8.9) |
09:20 | ||
09:30 | ||
09:40 | Andrew Philip Bushnell (8.7) & Graham Watterson (9.6) | John Salt (4.0) & Ashley Maxwell-Keys (6.8) |
09:50 | ||
10:00 | Mark Paxton (14.5) & Rob Fisher (17.9) | Pete Paxton (18.2) & David Paxton (18.4) |
10:10 | ||
10:20 | James Dixon (12.2) & Simon Nadin (19.0) | Paul McLean (8.8) & Stacey Ash (23.0) |
10:30 | Andrew Bates (11.9) & David Weedon (26.8) | Leroy Caines (8.4) & Andrew Holder (10.8) |
10:40 | ||
10:50 | ||
11:00 | ||
11:10 | ||
11:20 | ||
11:30 | ||
11:40 | ||
11:50 | Jono Marklew (9.8) & Richard Moore (12.7) | Mark Matthews (0.6) & Lee Poulton (21.0) |
12:00 | ||
12:10 | ||
12:20 | Brendan Forster (9.6) & Russell Davis (10.1) | A Gough (5.2) & Sean Fern (11.3) |
12:30 | Keith Francis (15.2) & COLIN BERNARD PRIOR (20.2) | Richard Sadler (-0.7) & Mark Emery (16.7) |
12:40 | ||
12:50 | Joe Clarke (-1.8) & James Weeks (1.7) | Joseph Bateman (4.8) & Thomas Shipton (8.8) |
13:00 | ||
13:10 | ||
13:20 | neil withers (17.5) & Aaron Gallimore (19.4) | John Pettitt (9.4) & David Bodley (22.9) |
13:30 | Jonathan Locke (21.6) & Richard Payne (30.6) | Joe Marler (3.7) & Preston Dunmore (7.5) |
13:40 | Richard James Wileman (9.8) & Stewart Pallett (10.2) | Mark Walker (2.4) & Jonny Sparks (9.5) |
13:50 | ||
14:00 | ||
14:10 |