The contact for this competition is Club Secretary (07850469439)
Time | Team |
08:00 | |
08:10 | |
08:20 | John Seamer (8.9), Gerald Pykett (18.1), Graeme Willett (22.2) & Geoff Cerrone (22.5) |
08:30 | David Wagstaff (4.1), Peter Bailey (11.0), Graham Proudler (21.0) & Philip Rooney (22.1) |
08:40 | Jim O'Hare (10.8), Steve Hathaway (12.5), David Forrest (13.5) & Peter Smith (18.5) |
08:50 | Michael Calvert (9.0), Simon Horton (9.1), Michael Ferguson (19.2) & Graham Lee (21.6) |
09:00 | Trevor Standley (12.6), Paul Foster (15.9), Tom Kirkpatrick (16.1) & Mick Langslow (19.8) |
09:10 | Steven Eaglefield (4.5), Terence Seamark (9.8), Ivor Chamberlain (15.7) & Christopher Bailey (17.6) |
09:20 | Colin Bondon (16.7), Stephen Laud (17.1), Iain Perkins (19.9) & Stuart Walker (30.1) |
09:30 | Tim Bucknall (16.7), Michael Lovatt (20.5), Derek Udall (20.5) & stuart howard (28.2) |
09:40 | Bryan Westwood (14.4), Chester Guillot (17.4), Guy Seddon (22.4) & John Gibbons (24.0) |
09:50 | Chris Rose (13.8), Brian Carter (14.5), Eddie Kilbane (15.1) & John Woolley (18.9) |
10:00 | Stuart Kynoch (12.4), Ian Best (15.3), Stephen Clark (16.4) & Mike Pritchard (27.3) |
10:10 | Kevin Barry (13.7), Gary Rowe (16.2), CHRIS Bonehill (19.5) & Philip Stazaker (20.6) |
10:20 | James Patrick (11.0), John Marshall (12.2), Colin Andrew Brown (20.2) & Michael Skinner (20.2) |
10:30 | David Towers (16.7), David Goodwin (18.6), Michael Dance (24.0) & Michael Fitzgerald (24.0) |
10:40 | Graham Wright (17.9), Ian Breach (19.6), James Butler (20.9) & John Hall (22.6) |
10:50 | Barrie Webster (5.2), Frank Wallington (7.6), Geoff Tatton (13.1) & Anthony Featherstone (14.1) |
11:00 | Anthony Massey (8.3), Tim Worley (12.0), Nick Harrold (14.5) & Fred Horton (17.3) |
11:10 | Martin Bright (15.5), Andrew Pearce (15.7), Martin Bright (18.2) & Keith Turner (19.6) |
11:20 | Philip Bates (16.5), David Rabone (17.5), Kenneth White (19.8) & David Symons (20.9) |
11:30 | Paul Bartram (9.1), Les Hopewell (12.0), Jeff Aston (13.0) & D Heightley (13.0) |
11:40 | Ian HARRISON (9.4), Andy Osbourne (11.2), Neil Bolton (11.4) & Tim Tunnicliffe (12.0) |
11:50 | |
12:00 | Paul Miller (11.7), John Burton (14.5), David Butler (15.6) & Tony Sharples (18.8) |
12:10 | Ron H Fleetwood (13.8), Howard D Walker (25.4), Barry Roughton (26.0) & |
12:20 | Stephen Fergusson (6.9), Christopher Bullin (11.0), Martin Bosco (11.4) & Julian Rowett (12.3) |
12:30 | Mike Williams (8.7), Ron Barnes (16.1), Paul Marshall (16.4) & Kelvin Stead (16.8) |
12:40 | Chris Byrne (6.9), John Syratt (11.9), Gerard Markham (17.2) & Karl Young (26.4) |
12:50 | Danny Acton (15.2), Ian Alsop (16.9), Quentin Carruthers (16.9) & Tony Nutt (18.1) |
13:00 | Martin Taylor (12.4), Robert Sanders (12.9), Philip Curtis (16.2) & Ian Swinfield (19.4) |
13:10 | Mitchell Wallace Green (7.0), Marvin Cook (11.4), Michael Remington (17.3) & Steven Hemmings (17.4) |
13:20 | Ian Lindley (6.0), Dave Halford (13.5), Mike Mahoney (14.5) & Paul Ridgill (18.5) |
13:30 | David Wrench (1.7), Wayne Carr (3.1), Alan Pickering (8.1) & Ray North (20.3) |
13:40 | Ian Kidd (5.8), Andrew Taylor (6.7), Martin Twigg (11.9) & Steve Rayner (13.8) |
13:50 | Phil Harriman (4.3), John Forrester (8.6), Robert Clarke (9.8) & David Parnham (11.0) |
14:00 | Michael Bancroft (11.9), Stuart Tupling (16.0), John Withnall (19.1) & Edmund Peter Ruck (19.9) |
14:10 | Geoffrey Pegg (10.5), George Kettrick (12.3), Nigel Bennett (13.2) & Robert Palmer (14.6) |
14:20 | Gary Skerritt (4.3), Peter A Gill (17.7), Andrew P Edwards (23.2) & roger smith (25.3) |
14:30 | Paul Fox (12.0), Peter Shieff (13.0), Chris Neve (13.2) & Vincent Smith (14.9) |
14:40 | Barry Russell (), Michael Thomas (20.6), Mick Thomas (23.0) & Barry Russell (25.0) |
14:50 | Glyn Peate (5.9), John Dicks (13.9), Michael Sheriff (14.9) & Stephen Winnard (15.5) |
15:00 | Neil Marples (8.4), Mark Griffiths (12.1), Phil Bradley (13.1) & Eric Thornhill (14.2) |