The contact for this competition is Club Secretary (07850469439)
Time | Team | Team |
07:50 | Matthew Moran (6.6) & Michael Earp (13.6) | Stuart Haywood (6.4) & Neil Haywood (22.1) |
08:00 | Jonathan Babb (16.5) & Paul Collins (20.4) | Jeff Cowell (14.8) & Lewis Horlick (15.1) |
08:10 | Matt Bevington () & David Cooke (2.2) | Trevor Dennis (11.1) & John Pope (22.9) |
08:20 | Richard Hargreaves (17.1) & John Sparks (27.6) | Jonny Sparks (9.5) & Kevin Winkles (21.2) |
08:30 | Sam Steele (5.8) & John Drake (11.7) | tony rudd (9.6) & Mark Rudd (16.9) |
08:40 | ||
08:50 | ||
09:00 | JOHN HALE (2.0) & TERRY HARRIS (13.0) | Chris Smith (8.6) & Clive Hills (9.2) |
09:10 | Andy Thomas (9.1) & MARK THOMAS (12.0) | DAVID RODDIS (6.0) & Jason Smith (9.1) |
09:20 | Damian Darby (11.0) & Richard Willerton (12.0) | Adam Gassor (7.3) & Ian Jagger (7.5) |
09:30 | ||
09:40 | ||
09:50 | David Tilbrook (12.5) & Paul Prior (13.9) | Stephen Lee (9.0) & Alan Eric Heeley (9.3) |
10:00 | Curtis Briggs (-0.5) & Kevin Briggs (7.8) | Mark Parker (-0.1) & Kristian Hansen (4.9) |
10:10 | Leyton Widdowson (13.7) & Mark Draycott (14.0) | Peter Mayes (16.5) & Gary Halford (18.2) |
10:20 | Tommy Oldham (5.7) & John Dutton (13.6) | James Burdett (16.3) & Sean McCarthy (21.4) |
10:30 | Andrew Davies (10.3) & Darrel Gibson (14.3) | DAVID JONES (11.3) & NIGEL SOWERBY (16.0) |
10:40 | Russ Parker (13.5) & Jody Collins (16.8) | Richard Rodgers (6.2) & Paul Witham (10.5) |
10:50 | ||
11:00 | Alan Taylor (15.1) & Martin Taylor (34.1) | Bob Trahern (9.6) & Mark Fearn (15.0) |
11:10 | Michael Kerry (6.0) & Brian Baker (10.0) | Steven Eaglefield (4.5) & Christopher Bailey (17.6) |
11:20 | Neil Marples (8.4) & Shaun Marples (11.2) | Michael Ashworth (5.3) & Phil Bradley (13.1) |
11:30 | Jason Farrell (8.6) & Eddie O'Hara (10.3) | Jordan Baker (-3.1) & Mawgen Farrell (14.0) |
11:40 | Mark Halfpenny (15.1) & Mark Boyer (15.4) | Anthony Sharpe (9.7) & Philip Bates (11.8) |
11:50 | Christian Smith (2.4) & George Halfpenny (4.2) | Brad Bishop (6.5) & Kevin Clark (23.5) |
12:00 | Matthew Smith (5.4) & Nathan Lott (8.7) | Nathan Garratt (2.1) & Glenn Willis (8.4) |
12:10 | martin garratt (8.0) & Stephen Rowe (23.3) | Kim Dutfield (14.0) & Russell Smith (14.5) |
12:20 | Rob Taylor (7.1) & Lee Jayes (11.8) | Glenn Weston (11.4) & Peter Guice (15.7) |
12:30 | ||
12:40 | ||
12:50 | ||
13:00 | Keith Francis (15.2) & COLIN BERNARD PRIOR (20.2) | Roger Hanks (13.8) & Stephen Reed (20.3) |
13:10 | Chris Bailey (6.1) & Andy Holder (6.7) | Jason Trueman (6.7) & Jamie Hooper (11.2) |
13:20 | ||
13:30 | Philip Gill (13.3) & Sean Allsop (14.9) | Ken Williams (20.8) & Brian Gill (30.7) |
13:40 | Sam Taylor (7.0) & Peter Sumner (15.7) | Brendan Forster (9.6) & Russell Davis (10.1) |
13:50 | John Brooks (5.5) & Steve Warner (9.0) | Ivor Chamberlain (15.7) & Neil Docksey (15.9) |
14:00 | Ian Glover (4.6) & Alan Roberts (9.3) | Dean Dunkerley (3.7) & Samuel Marsden (10.8) |
14:10 | Jonathan Locke (21.6) & Richard Payne (30.6) | Gary Marler (2.7) & Simon Jacks (7.4) |
14:20 | Joe Marler (3.7) & Issi Bryon (10.7) | Richard Harper () & John Blundell (20.7) |
14:30 | ||
14:40 | ||
14:50 | ||
15:00 | David Winson (6.4) & Paul Winson (7.8) | Steven Butt () & Simon Statham (9.9) |
15:10 | ||
15:20 | ||
15:30 |