The contact for this competition is Club Secretary (07850469439)
| Time | Team | Team |
| 07:50 | Matthew Moran (8.1) & Michael Earp (14.0) | Stuart Haywood (9.1) & Neil Haywood (23.0) |
| 08:00 | Jonathan Babb (16.7) & Paul Collins (20.0) | Lewis Horlick (14.2) & Jeff Cowell (14.7) |
| 08:10 | David Cooke (1.4) & Matt Bevington | Trevor Dennis (11.9) & John Pope (22.9) |
| 08:20 | Richard Hargreaves (16.4) & John Sparks (27.6) | Jonny Sparks (9.5) & Kevin Winkles (21.2) |
| 08:30 | Sam Steele (2.5) & John Drake (8.8) | tony rudd (9.6) & Mark Rudd (16.9) |
| 08:40 | ||
| 08:50 | ||
| 09:00 | JOHN HALE (2.0) & TERRY HARRIS (13.0) | Chris Smith (8.6) & Clive Hills (9.2) |
| 09:10 | Andy Thomas (9.1) & MARK THOMAS (12.0) | DAVID RODDIS (6.0) & Jason Smith (9.1) |
| 09:20 | Damian Darby (11.0) & Richard Willerton (12.0) | Adam Gassor (7.3) & Ian Jagger (7.5) |
| 09:30 | ||
| 09:40 | ||
| 09:50 | David Tilbrook (12.5) & Paul Prior (13.9) | Stephen Lee (9.0) & Alan Eric Heeley (9.3) |
| 10:00 | Curtis Briggs (-0.5) & Kevin Briggs (7.8) | Mark Parker (-1.9) & Kristian Hansen (4.9) |
| 10:10 | Leyton Widdowson (13.7) & Mark Draycott (16.8) | Peter Mayes (16.5) & Gary Halford (18.2) |
| 10:20 | Tommy Oldham (5.7) & John Dutton (13.8) | James Burdett (16.3) & Sean McCarthy (19.1) |
| 10:30 | Andrew Davies (10.3) & Darrel Gibson (11.8) | DAVID JONES (11.3) & NIGEL SOWERBY (16.0) |
| 10:40 | Russ Parker (13.5) & Jody Collins (16.8) | Richard Rodgers (6.2) & Paul Witham (10.5) |
| 10:50 | ||
| 11:00 | Alan Taylor (15.1) & Martin Taylor (34.1) | Bob Trahern (9.6) & Mark Fearn (15.9) |
| 11:10 | Michael Kerry (5.2) & Brian Baker (10.0) | Steven Eaglefield (4.5) & Christopher Bailey (17.6) |
| 11:20 | Neil Marples (8.4) & Shaun Marples (11.2) | Michael Ashworth (5.3) & Phil Bradley (13.1) |
| 11:30 | Jason Farrell (8.6) & Eddie O'Hara (10.3) | Jordan Baker (-3.1) & Mawgen Farrell (14.0) |
| 11:40 | Mark Halfpenny (15.1) & Mark Boyer (15.4) | Anthony Sharpe (9.7) & Philip Bates (11.8) |
| 11:50 | Christian Smith (2.4) & George Halfpenny (4.2) | Brad Bishop (6.5) & Kevin Clark (23.5) |
| 12:00 | Matthew Smith (5.4) & Nathan Lott (8.7) | Nathan Garratt (2.1) & Glenn Willis (8.4) |
| 12:10 | martin garratt (8.0) & Stephen Rowe (23.3) | Kim Dutfield (14.0) & Russell Smith (14.5) |
| 12:20 | Rob Taylor (7.1) & Lee Jayes (11.8) | Glenn Weston (11.4) & Peter Guice (15.7) |
| 12:30 | ||
| 12:40 | ||
| 12:50 | ||
| 13:00 | Keith Francis (13.6) & COLIN BERNARD PRIOR (20.2) | Roger Hanks (13.8) & Stephen Reed (20.3) |
| 13:10 | Chris Bailey (6.1) & Andy Holder (6.7) | Jason Trueman (6.7) & Jamie Hooper (11.2) |
| 13:20 | ||
| 13:30 | Philip Gill (12.6) & Sean Allsop (14.9) | Ken Williams (20.8) & Brian Gill (30.7) |
| 13:40 | Sam Taylor (6.5) & Peter Sumner (18.0) | Brendan Forster (9.0) & Russell Davis (9.7) |
| 13:50 | John Brooks (6.0) & Steve Warner (9.0) | Neil Docksey (14.8) & Ivor Chamberlain (15.4) |
| 14:00 | Ian Glover (4.6) & Alan Roberts (9.3) | Dean Dunkerley (3.7) & Samuel Marsden (10.8) |
| 14:10 | Jonathan Locke (23.5) & Richard Payne (28.7) | Gary Marler (2.6) & Simon Jacks (6.9) |
| 14:20 | Joe Marler (2.6) & Issi Bryon (10.7) | John Blundell (19.3) & Richard Harper |
| 14:30 | ||
| 14:40 | ||
| 14:50 | ||
| 15:00 | David Winson (6.4) & Paul Winson (7.8) | Simon Statham (9.9) & Steven Butt |
| 15:10 | ||
| 15:20 | ||
| 15:30 |