The contact for this competition is John Drake (07970091460)
Time | Team |
09:00 | Barry Roe (9.4), John Cahill (9.5), Mark Hodgkinson (11.9) & Stuart Jones (18.5) |
09:12 | Chris Hall (12.7), Simon Myatt (15.6), Glyn Barnett (17.0) & Dean Parry (24.4) |
09:24 | Steve Rhodes (4.4), Ben Plester (9.8), Chris Ward (11.7) & Oliver Lyon (21.0) |
09:36 | Stephen Smith (11.0), Clifford hayes (15.9), Nick colclough (17.5) & Lee smith (18.0) |
09:48 | Martin Brook (13.6), Chris Baldwin (14.0), Leigh Gregory (15.1) & Peter Crawford (16.2) |
10:00 | Gary Mitchell (3.8), Paul Bumpus (6.2), Andy Kind (11.2) & GITESH CHALLAN (18.1) |
10:12 | Neil Tilbrook (11.5), David Tilbrook (12.5), Neil Murray (13.1) & John Hallam (16.4) |
10:24 | Cormac Cullen (14.9), Kevin Doherty (19.3), Russell Willis (20.3) & MR JOHN FLEWITT (21.6) |
10:36 | Peter Cooledge (0.2), Barry Mountford (6.4), Adam Newton (6.4) & David Ainsworth (11.7) |
10:48 | Paul Williamson (7.1), Andy Chamberlain (8.7), R Kearney (15.5) & Graham Woodham (17.4) |
11:00 | Paul A Cross (9.8), James Robertson (12.5), Robert Palmer (14.6) & Stuart Hasell (17.9) |
11:12 | Dale Radford (4.9), Danny Raven (7.7), Kris Owen (10.5) & Gary Kitchen (14.4) |
11:24 | D J Wall (2.3), N Hirst (2.7), J Hoggarth (9.1) & H D Jenkins (11.4) |
11:36 | Anthony Hill (-1.3), Richard Sadler (-0.7), John Pugh (3.4) & Andrew Peters (22.1) |
11:48 | Ricky Wakefield (5.8), Roy Talman (9.5), Steve Steel (11.8) & Bob Tregenza (16.9) |
12:00 | Scott Walker (3.9), Karl hall (6.6), James Danks (11.3) & Tom Mooney (11.6) |
12:12 | Michael Roebuck (4.3), Ross Roebuck (7.1), Mark Bridgman (11.4) & Gary Crookes (14.4) |
12:24 | Karl Wiggins (6.9), Carl Cunningham (7.0), Kevin Bowler (10.6) & James Young (11.5) |
12:36 | Jack Price (4.5), Mike Halliwell (7.5), Fraser Plowman (8.3) & Simon Rawbone (8.9) |
12:48 | Stuart Marriott (2.3), Andrew Bardsley (4.6), James Titterton (9.8) & Roger Titterton (15.1) |
13:00 | David Porter (10.3), Paul Gardiner (11.7), Brian Bidwell (12.9) & Adrian Wicks (17.5) |
13:12 | Steven Cotterell (2.1), Christopher Preston (3.1), Harvey L Colbourne (7.3) & Ashley Colbourne (9.7) |
13:24 | Gary Marler (2.7), Simon Jacks (7.4), Ian Munro (13.7) & David Liversage (15.1) |
13:36 | David Booth (4.3), Ian Duggan (10.8), Ian Philliskirk (17.4) & Thomas Jones (20.9) |
13:48 | Joe Marler (3.7), Philip Taylor (10.4), M Selby (11.5) & Kevin Silverlock (15.2) |
14:00 | Leon Clowes (0.5), Ian Glover (4.6), Jeff Downey (12.0) & I Chilton (14.2) |
14:12 | Simon Green (5.8), Alex Carter (7.0), Andrew Green (9.9) & Simon Chester (12.5) |
14:24 | A.M.F. Kay (7.3), A.E. King (10.2), Joe Flanagan (10.3) & Brian Jones (10.9) |
14:36 | Karl Jeffrey (), Paul Gregory (8.9), Gavin Reynolds (11.8) & Keith Gregory (14.9) |
14:48 | |
15:00 | Liam Bullock (9.2), Joe Coyle (10.3), Lawrence Green (12.4) & JAMES ATTRIDGE (18.4) |