The contact for this competition is John Drake (07970091460)
| Time | Team | Team |
| 09:00 | ||
| 09:10 | ||
| 09:20 | ||
| 09:30 | ||
| 09:40 | ||
| 09:50 | ||
| 10:00 | ||
| 10:10 | ||
| 10:20 | ||
| 10:30 | Nigel Dunn (8.3) & Kevin harvy (11.0) | l hudson (9.0) & Derek Nightingale (15.4) |
| 10:40 | ||
| 10:50 | L W Crooke (11.8) & John Gittings (13.9) | Julian Gibbon (9.9) & P Russell (10.9) |
| 11:00 | Nick Conway (20.0) | A N Other (18.0) |
| 11:10 | Nick Conway 2 (20.0) | A N Other (18.0) |
| 11:20 | Nick Conway 3 (20.0) | A N Other (20.0) |
| 11:30 | Nick Conway 4 (20.0) | A N Other 4 (20.0) |
| 11:40 | ||
| 11:50 | Alan Leslie Street (11.7) & John Biggs (22.5) | |
| 12:00 | ||
| 12:10 | ||
| 12:20 | ||
| 12:30 | ||
| 12:40 | ||
| 12:50 | ||
| 13:00 | Adrian Howe (15.0) & Christopher Howe (15.0) | |
| 13:10 | ||
| 13:20 | ||
| 13:30 | ||
| 13:40 | ||
| 13:50 | ||
| 14:00 | Richard Burton (14.8) & Christopher Farkas (14.8) | Kelvin Edwards (5.3) & Renton Ward (8.1) |
| 14:10 | ||
| 14:20 | ||
| 14:30 | ||
| 14:40 | ||
| 14:50 | ||
| 15:00 |