The contact for this competition is John Drake (07970091460)
14:30 Start | ||
---|---|---|
Hole 1 | Mark Illsley (1.4) & Ian Glover (4.6) | Keith Francis (15.2) & COLIN BERNARD PRIOR (20.2) |
Hole 2 | Colin Rigby (14.0) & A Phillips (15.9) | Clive Lloyd (13.8) & Martin Rigby (19.8) |
Hole 3 | Brendan Forster (9.6) & Eddie Maxwell (10.1) | Russell Davis (10.1) & Dave Warren (15.3) |
Hole 4 | Paul Skellington (13.4) & Michael Thomson (19.4) | Wayne Partridge (8.6) & Shaun Taylor (21.2) |
Hole 5 | Jon A Wood (5.2) & Paul Nelson (10.5) | David Brightman (3.6) & Mike (Golf) W White (25.2) |
Hole 6 | David Brown (6.0) & Simon Walters (12.1) | John Drake (11.7) & Jason Hale (17.5) |
Hole 7 | ||
Hole 8 | George Freeman (8.1) & sam wood (9.0) | Ryan Austin (5.0) & Paul Spano (17.1) |
Hole 9 | David Edwards (14.0) & Peter Sumner (15.7) | David Singer (4.7) & Rik Smith (12.1) |
Hole 10 | tom pope (7.0) & Trevor Newton (10.3) | David Eaton (9.0) & Darren Reynolds (13.4) |
Hole 11 | Steve Edwards (12.1) & David Walker (16.2) | A Taylor (16.4) & Martin Taylor (34.1) |
Hole 12 | Michael Whittingham (15.6) & Philip Ray (22.0) | Philip Gill (13.3) & Brian Gill (30.7) |
Hole 13 | ||
Hole 14 | ||
Hole 15 | ||
Hole 16 | ||
Hole 17 | ||
Hole 18 |