The contact for this competition is Club Secretary (07850469439)
Time | Team |
08:00 | David Cooke (1.1), Trevor Dennis (11.1), Kevin Boyes (11.7) & Jonathan Babb (16.5) |
09:00 | Matt Sheldon (8.4), Les Campion (15.2), David Sheldon (20.1) & Ian Wood (20.5) |
09:10 | Brendan Forster (9.6), Russell Davis (10.3), Arron Gaskell (10.4) & Martin Collins (10.9) |
09:20 | |
09:30 | Nick Armitt (6.0), Ian Kidd (9.0), David Lathwood (10.0) & Martin Twigg (11.9) |
09:40 | |
09:50 | Jamie Steadman (3.4), Scott Cornwall (4.8), Ian Nichols (6.0) & Chris Insley (11.0) |
10:00 | Preston Dunmore (7.9), Simon Lamb (7.9), Steve Fox (21.1) & Duncan White |
10:10 | Andrew davies (3.0), Mathew clewlow (10.0), Martin reardon (10.0) & Nicholas Withington (15.0) |
10:20 | Greg Shelton (-2.6), GRAEME MCNAUGHTON (4.6), Gary Fretwell (12.8) & Andrew King (15.0) |
10:30 | Andrew Smith (9.6), Steve Johnson (10.0), Sam Woodford (14.7) & Malcolm Richards (15.0) |
10:40 | Don Leiper (9.0), James Bexon (12.2), Adrian Morgan (13.9) & Stephen Rainford (19.0) |
10:50 | David Brightman (3.3), Christopher Edwards (5.0), George Freeman (8.1) & Peter Sumner (16.9) |
11:00 | David mcbride (5.0), John Byrne (8.4), Kevin Mcbride (16.0) & Keith Develin (19.0) |
11:10 | Paul Czuchara (8.5), phil craggs (12.0), Ian Diamond (15.5) & Tom Richardson (17.2) |
11:20 | David Cyster (4.8), Martin Brook (13.6), Leigh Gregory (15.1) & Peter Crawford (16.2) |
11:30 | Gerry nash (12.0), Pete graves (13.0), Mark buckley (15.0) & Carl Nightingale (16.6) |
11:40 | |
11:50 | |
12:00 | |
12:10 | Sean Cayless (4.4), Steve king (7.0), Kevin Gillespie (9.7) & Matthew armston (13.0) |
12:20 | Paul neeson (8.0), Russ Hicklin (9.0), Terry Hayes (14.0) & Bill Fearn (20.0) |
12:30 | Stuart Marriott (2.3), Ryan Topley (4.5), Simon Brown (7.3) & Adam Hopkins (9.3) |
12:40 | |
12:50 | |
13:00 | |
13:10 | |
13:20 | |
13:30 | |
13:40 | |
13:50 | |
14:00 |