| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 359 | 140 | 548 | 489 | 454 | 165 | 384 | 366 | 379 | 198 | 318 | 214 | 514 | 445 | 349 | 432 | 446 | 379 | 6579 |   | 
| SI | 10 | 18 | 4 | 14 | 2 | 16 | 6 | 8 | 12 | 9 | 17 | 5 | 13 | 1 | 15 | 7 | 3 | 11 |   |   | 
| Par | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 71 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 306 | 114 | 446 | 382 | 413 | 154 | 369 | 352 | 327 | 182 | 285 | 154 | 474 | 307 | 323 | 384 | 423 | 348 | 5743 |   | 
| SI | 12 | 18 | 6 | 2 | 14 | 8 | 16 | 4 | 10 | 11 | 5 | 17 | 1 | 15 | 7 | 3 | 13 | 9 |   |   | 
| Par | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 73 |   | 
| Graham Cross (11) | 5 | 
              3 | 
              6 | 
                | 
              6 | 
              4 | 
              4 | 
                | 
                | 
                | 
              4 | 
                | 
                | 
              4 | 
              4 | 
              5 | 
              5 | 
              5 | 
              +9 | 
| Valerie Cross (17) | 5 | 
                | 
                | 
              5 | 
                | 
                | 
              5 | 
              5 | 
                | 
              4 | 
              4 | 
                | 
                | 
              6 | 
              4 | 
                | 
              6 | 
                | 
              
| Michael Graham (14) |   | 
                | 
                | 
              6 | 
                | 
                | 
                | 
              5 | 
              4 | 
              3 | 
                | 
              5 | 
              6 | 
                | 
                | 
                | 
                | 
                | 
              
| Glenyse Graham (21) |   | 
              4 | 
              6 | 
                | 
              6 | 
              4 | 
                | 
                | 
              5 | 
                | 
                | 
              4 | 
              7 | 
                | 
                | 
              6 | 
                | 
                | 
              
|   | 4 | 
            4 | 
            4 | 
            4 | 
            3 | 
            3 | 
            6 | 
            4 | 
            5 | 
            5 | 
            5 | 
            3 | 
            4 | 
            4 | 
            5 | 
            4 | 
            4 | 
            2 | 
            73 Points | 
Back to Mixed Open Am-Am Stableford